Box Score

Back Home
         Game of 6/22/1986 -- Baltimore at Boston (D)

  Baltimore          AB  R  H RBI    Boston             AB  R  H RBI
Wiggins A, 2b         3  0  0  1   Barrett M, 2b         4  0  0  0   
Lacy L, rf            4  0  1  0   Romero E, 3b-ss       3  0  0  0   
O'Malley T, 3b        4  0  2  0   Lyons S, ph           1  0  0  0   
Murray E, 1b          4  1  1  0   Buckner B, 1b         4  0  1  0   
Ripken C, ss          4  0  0  0   Rice J, lf            4  0  0  0   
Sheets L, dh          3  2  2  0   Baylor D, dh          3  0  0  0   
Young M, lf           4  0  2  0   Evans D, rf           3  0  1  0   
Shelby J, cf          4  1  3  3   Armas T, cf           3  0  0  0   
Pardo A, c            3  0  0  0   Gedman R, c           3  0  1  0   
Dwyer J, ph           0  0  0  0   Quinones R, ss        2  0  0  0   
Beniquez J, ph        1  0  0  0   Stenhouse M, ph       0  0  0  0   
Dempsey R, c          0  0  0  0   Stapleton D, pr-3b    0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     34  4 11  4                        30  0  3  0

Baltimore        001 010 002 --  4
Boston           000 000 000 --  0

  Baltimore            IP  H  R ER BB SO
Davis S (W)           7.2  3  0  0  0  5
Aase D (S)            1.1  0  0  0  1  0

  Boston               IP  H  R ER BB SO
Sellers J (L)*        8.0  9  3  3  0  3
Crawford S            0.1  2  1  1  1  0
Sambito J             0.2  0  0  0  0  0
  * Pitched to 1 batter in 9th

E -- Ripken C
DP -- Baltimore 1, Boston 3
LOB -- Baltimore 5, Boston 4
2B -- Sheets L
SB -- Lacy L
SF -- Wiggins A
WP -- Sellers J
T -- 2:37
A -- 33816

    

More Complete Baseball-Reference Box Score