Box Score

Back Home
         Game of 9/15/1973 -- Philadelphia at Montreal (N)

  Philadelphia       AB  R  H RBI    Montreal           AB  R  H RBI
Doyle D, 2b           5  0  1  0   Lintz L, 2b           3  1  1  0   
Anderson M, rf        4  1  2  0   Mangual P, ph         1  0  0  0   
Hutton T, 1b          5  0  1  0   Walker T, p           0  0  0  0   
Robinson B, lf        5  0  1  0   Fairly R, lf          4  0  0  0   
Unser D, cf           3  1  1  0   Woods R, cf           1  1  1  0   
Boone B, c            5  0  1  0   Singleton K, rf       4  1  1  1   
Schmidt M, 3b         3  1  0  0   Jorgensen M, 1b       2  1  1  0   
Bowa L, ss            3  1  1  0   Bailey B, 3b          3  1  1  1   
Luzinski G, ph        1  0  1  0   Alou F, cf-lf         4  0  1  1   
Harmon T, pr-ss       1  0  0  0   Stinson B, c          3  0  3  2   
Ruthven D, p          1  0  0  0   Marshall M, p         0  0  0  0   
Diorio R, p           0  0  0  0   Scott M, p            0  0  0  0   
Essian J, ph          1  0  0  0   Breeden H, ph         1  0  1  0   
Lersch B, p           0  0  0  0   Scott T, pr           0  0  0  0   
Rogodzinski M, ph     1  0  1  1   Frias P, 2b           0  0  0  0   
Brandon B, p          0  0  0  0   Foli T, ss            3  0  0  0   
Tovar C, ph           1  0  1  2   Torrez M, p           2  0  0  0   
Scarce M, p           0  0  0  0   Humphrey T, c         0  0  0  0   
Culver G, p           0  0  0  0   Day B, ph             1  0  0  0   
                                   Boccabella J, c       0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     39  4 11  3                        32  5 10  5

Philadelphia     100 000 120 0 --  4
Montreal         000 400 000 1 --  5
  0 outs when winning run was scored.

  Philadelphia         IP  H  R ER BB SO
Ruthven D             3.1  4  4  4  5  2
Diorio R              0.2  0  0  0  1  1
Lersch B              2.0  1  0  0  0  1
Brandon B             1.0  1  0  0  0  0
Scarce M (L)*         2.0  3  1  1  3  1
Culver G              0.0  1  0  0  0  0

  Montreal             IP  H  R ER BB SO
Torrez M              6.2  6  2  1  2  3
Marshall M            2.0  4  2  2  2  2
Scott M               0.1  1  0  0  0  0
Walker T (W)          1.0  0  0  0  0  1
  * Pitched to 3 batters in 10th

E -- Ruthven D
DP -- Philadelphia 3
LOB -- Philadelphia 10, Montreal 9
2B -- Robinson B
3B -- Bowa L
SB -- Woods R
HBP -- by Marshall M (Anderson M)
WP -- Torrez M 2
PB -- Stinson B 2, Boone B
T -- 3:03
A -- 34331

    

More Complete Baseball-Reference Box Score