Box Score

Back Home
         Game of 7/7/1998 -- ALS at NLS (N)

  ALS                AB  R  H RBI    NLS                AB  R  H RBI
Kenny Lofton, lf      3  0  1  0   Craig Biggio, 2b      3  0  0  0   
Darin Erstad, lf-cf   2  1  0  0   Trevor Hoffman, p     0  0  0  0   
Roberto Alomar, 2b    4  2  3  1   Jeff Shaw, p          0  0  0  0   
Ray Durham, ph-2b     1  1  1  1   Greg Vaughn, ph-lf    1  0  1  2   
Ken Griffey Jr., cf   3  1  2  1   Tony Gwynn, rf        2  0  1  2   
Paul O'Neill, lf      2  0  0  0   Devon White, cf       3  1  3  0   
Juan Gonzalez, rf     3  0  0  1   Robb Nen, p           0  0  0  0   
Manny Ramirez, rf     1  0  0  1   Mark McGwire, 1b      2  1  0  0   
Jim Thome, 1b         2  1  0  0   Andres Galarraga, 1b  2  0  0  0   
Rafael Palmeiro, 1b   2  1  2  1   Barry Bonds, lf       2  1  1  3   
Alex Rodriguez, ss    3  2  2  1   Dante Bichett, lf-rf  2  0  0  0   
Derek Jeter, ss       1  0  0  0   Chipper Jones, 3b     2  1  0  0   
Omar Vizquel, ph-ss   2  0  1  0   Vinny Castilla, 3b    2  0  0  0   
Ivan Rodriguez, c     4  1  3  1   Mike Piazza, c        3  0  1  0   
Sandy Alomar Jr., c   1  0  1  1   Javier Lopez, c       1  0  0  0   
Cal Ripken, 3b        4  1  1  2   Jason Kendall, ph     1  0  1  0   
Rolando Arrojo, p     0  0  0  0   Larry Walker, cf-rf   1  1  0  0   
John Wetteland, p     0  0  0  0   Moises Alo, ph-rf-cf  3  1  1  0   
Dean Palmer, ph       1  0  0  0   Walt Weiss, ss        3  1  2  1   
Tom Gordon, p         0  0  0  0   Edgar Renteria, ss    1  1  0  0   
Troy Percival, p      0  0  0  0   Greg Maddux, p        0  0  0  0   
David Wells, p        1  0  0  0   Tom Glavine, p        0  0  0  0   
Roger Clemens, p      0  0  0  0   Kevin Brown, p        0  0  0  0   
Damion Easley, ph     1  1  1  0   Gary Sheffield, ph    1  0  0  0   
Brad Radke, p         0  0  0  0   Andy Ashby, p         0  0  0  0   
Ben Grieve, ph        0  0  0  0   Ugueth Urbina, p      0  0  0  0   
Bartolo Colon, p      0  0  0  0   Fernando Vina, ph-2b  1  0  1  0   
Scott Brosius, 3b     2  1  1  0                                      
                     -- -- -- --                        -- -- -- --
                     43 13 19 11                        36  8 12  8

ALS              000 413 113 -- 13
NLS              002 130 020 --  8

  ALS                  IP  H  R ER BB SO
David Wells           2.0  0  0  0  1  1
Roger Clemens         1.0  2  2  2  1  1
Brad Radke            1.0  2  1  1  1  1
Bartolo Colon (W)     1.0  2  3  3  1  1
Rolando Arrojo        1.0  2  0  0  0  1
John Wetteland        1.0  0  0  0  0  1
Tom Gordon            1.0  3  2  1  1  0
Troy Percival         1.0  1  0  0  0  2

  NLS                  IP  H  R ER BB SO
Greg Maddux           2.0  3  0  0  1  1
Tom Glavine           1.1  5  4  4  3  0
Kevin Brown           0.2  0  0  0  0  1
Andy Ashby            1.0  1  1  1  1  0
Ugueth Urbina (L)     1.0  3  3  3  1  2
Trevor Hoffman        1.0  1  1  1  0  1
Jeff Shaw             1.0  3  1  1  0  0
Robb Nen              1.0  3  3  1  0  0

E -- Ken Griffey Jr., Scott Brosius, Fernando Vina
DP -- ALS 2, NLS 2
LOB -- ALS 11, NLS 8
2B -- Cal Ripken
3B -- Devon White
HR -- Alex Rodriguez, Barry Bonds, Roberto Alomar
SB -- Kenny Lofton, Ken Griffey Jr., Roberto Alomar, Ivan Rodriguez, Scott Brosius, Ray Durham
SH -- Tom Glavine
SF -- Juan Gonzalez, Manny Ramirez
HBP -- by Roger Clemens (Craig Biggio)
WP -- Ugueth Urbina
PB -- Javier Lopez
T -- 3:38
A -- 51267

    

More Complete Baseball-Reference Box Score