Box Score

Back Home
         Game of 4/10/2016 -- Philadelphia at New York (D)

  Philadelphia       AB  R  H RBI    New York           AB  R  H RBI
Galvis F, ss          4  1  1  1   Granderson C, rf      4  0  0  0   
Hernandez C, 2b       4  1  2  0   Wright D, 3b          4  1  2  0   
Herrera O, cf         3  1  1  2   Cespedes Y, cf        4  1  2  2   
Franco M, 3b          4  0  2  0   Duda L, 1b            4  0  0  0   
Howard R, 1b          1  0  0  1   Walker N, 2b          4  0  0  0   
Ruiz C, c             4  0  0  0   Conforto M, lf        2  0  0  0   
Hunter C, lf          4  0  0  0   Cabrera A, ss         3  0  0  0   
Bourjos P, rf         3  2  1  0   Plawecki K, c         3  0  0  0   
Hellickson J, p       2  0  1  0   Harvey M, p           1  0  0  0   
Russell J, p          0  0  0  0   de Aza A, ph          1  0  0  0   
Goeddel T, ph         1  0  0  0   Henderson J, p        0  0  0  0   
Neris H, p            0  0  0  0   Reed A, p             0  0  0  0   
Blanco A, ph          1  0  1  1   Flores W, ph          1  0  0  0   
Gomez J, p            0  0  0  0   Verrett L, p          0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     31  5  9  5                        31  2  4  2

Philadelphia     001 002 011 --  5
New York         000 002 000 --  2

  Philadelphia         IP  H  R ER BB SO
Hellickson J (W)      5.2  3  2  2  1  5
Russell J             0.1  0  0  0  0  0
Neris H               2.0  0  0  0  0  3
Gomez J (S)           1.0  1  0  0  0  1

  New York             IP  H  R ER BB SO
Harvey M (L)          6.0  6  3  3  2  3
Henderson J           1.0  0  0  0  0  3
Reed A                1.0  2  1  1  1  0
Verrett L             1.0  1  1  1  1  1

DP -- New York 1
LOB -- Philadelphia 6, New York 3
2B -- Wright D, Blanco A
HR -- Herrera O, Cespedes Y
SB -- Hernandez C
CS -- Ruiz C
SH -- Hernandez C
SF -- Galvis F, Howard R
WP -- Hellickson J
T -- 2:57
A -- 37233

    

More Complete Baseball-Reference Box Score