Box Score

Back Home
         Game of 9/3/2001, game 2 -- Milwaukee at Pittsburgh (D)

  Milwaukee          AB  R  H RBI    Pittsburgh         AB  R  H RBI
Collier L, cf         5  0  2  1   Kendall J, rf         3  0  0  0   
Fox C, p              0  0  0  0   Wilson J, ss          2  0  1  0   
Loretta M, 2b         3  0  0  0   Giles B, cf-lf        4  0  1  0   
Burnitz J, rf         4  0  0  0   Ramirez A, 3b         3  1  0  0   
Sexson R, 1b          3  0  1  0   Young K, 1b           4  0  1  1   
Mouton J, pr-cf       0  1  0  0   Mackowiak R, lf       3  0  0  0   
Jenkins G, lf         3  0  1  0   Matthews G, cf        1  0  0  0   
Hernandez J, ss       3  0  1  1   Osik K, c             4  1  1  0   
Coolbaugh M, 3b       3  0  0  0   Meares P, 2b          3  0  0  0   
Sweeney M, ph-1b      1  0  1  0   Nunez A, ph           1  0  0  0   
Blanco H, c           2  1  0  0   Anderson J, p         2  0  0  0   
White D, ph           1  0  0  0   Morris W, ph          1  0  1  1   
Brown K, c            0  0  0  0   Olivares O, p         0  0  0  0   
Quevedo R, p          2  0  0  0   Sauerbeck S, p        0  0  0  0   
King R, p             0  0  0  0   Fetters M, p          0  0  0  0   
Gandarillas G, p      0  0  0  0   Wilson C, ph          1  1  1  1   
Houston T, ph-3b      0  0  0  0                                      
                     -- -- -- --                        -- -- -- --
                     30  2  6  2                        32  3  6  3

Milwaukee        000 010 001 --  2
Pittsburgh       010 000 101 --  3
  2 outs when winning run was scored.

  Milwaukee            IP  H  R ER BB SO
Quevedo R             6.2  5  2  1  4  8
King R                0.1  0  0  0  0  0
Gandarillas G         1.0  0  0  0  0  0
Fox C (L)             0.2  1  1  1  0  0

  Pittsburgh           IP  H  R ER BB SO
Anderson J            7.0  4  1  1  3  3
Olivares O            0.2  0  0  0  0  0
Sauerbeck S           0.1  0  0  0  0  0
Fetters M (W)         1.0  2  1  1  2  1

E -- Coolbaugh M
DP -- Milwaukee 1, Pittsburgh 1
LOB -- Milwaukee 8, Pittsburgh 7
2B -- Young K, Collier L, Giles B, Osik K, Morris W
HR -- Wilson C
SB -- Mouton J
CS -- Wilson J
SH -- Quevedo R
HBP -- by Anderson J (Jenkins G)
WP -- Fetters M
T -- 2:57
A -- 29003

    

More Complete Baseball-Reference Box Score