Box Score

Back Home
         Game of 5/1/2019 -- New York at Arizona (D)

  New York           AB  R  H RBI    Arizona            AB  R  H RBI
Gardner B, cf         5  0  1  0   Dyson J, cf           3  0  0  0   
Voit L, 1b            3  2  1  1   Escobar E, 3b         4  0  0  0   
Sanchez G, c          4  0  1  0   Peralta D, lf         4  0  1  0   
Torres G, ss          4  0  1  0   Jones A, rf           4  0  0  0   
Tauchman M, rf        3  0  1  1   Walker C, 1b          3  1  1  0   
Urshela G, 3b         4  0  1  0   Marte K, 2b           2  2  2  1   
Wade T, 2b            4  0  0  0   Ahmed N, ss           3  0  1  1   
Maybin C, lf          2  0  1  0   Joseph C, c           3  0  0  0   
Tanaka M, p           1  0  0  0   Kelly M, p            2  0  0  0   
Ford M, ph            0  0  0  0   Hirano Y, p           0  0  0  0   
Cessa L, p            0  0  0  0   Lopez Y, p            0  0  0  0   
Estrada T, ph         1  0  0  0   Chafin A, p           0  0  0  0   
Kahnle T, p           0  0  0  0   Flores W, ph          1  0  0  0   
Ottavino A, p         0  0  0  0   Bradley A, p          0  0  0  0   
Romine A, ph          1  0  0  0   Holland G, p          0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     32  2  7  2                        29  3  5  2

New York         000 001 010 --  2
Arizona          020 100 00x --  3

  New York             IP  H  R ER BB SO
Tanaka M (L)          4.0  5  3  3  1  6
Cessa L               2.0  0  0  0  1  3
Kahnle T              1.0  0  0  0  0  1
Ottavino A            1.0  0  0  0  0  0

  Arizona              IP  H  R ER BB SO
Kelly M (W)           5.1  5  1  1  2  2
Hirano Y              0.2  0  0  0  0  1
Lopez Y               0.2  0  0  0  1  0
Chafin A              0.1  0  0  0  0  0
Bradley A             1.0  2  1  1  1  0
Holland G (S)         1.0  0  0  0  1  0

E -- Jones A
DP -- Arizona 2
LOB -- New York 8, Arizona 4
2B -- Urshela G, Marte K, Torres G
HR -- Marte K, Voit L
WP -- Tanaka M
T -- 3:12
A -- 31365

    

More Complete Baseball-Reference Box Score