Try this game in our Simulator
Lineups and Summary
(back to top)
Athletics
@ Red Sox
Fenway Park
June 13, 1944
(No Comments)
The information below contains details about the Major League Baseball game between the Boston Red Sox and the Philadelphia Athletics, played on June 13, 1944 at Fenway Park.
Game Summary
Date | June 13, 1944 |
---|---|
Visiting Team |
Philadelphia Athletics
|
Home Team |
Boston Red Sox
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | June 13, 1944 |
---|---|
Day of Week | Tue |
Day / Night | N |
Visiting Team | Philadelphia Athletics |
Home Team | Boston Red Sox |
Visiting Starting Pitcher | Jesse Flores |
Home Starting Pitcher | Joe Bowman |
Ballpark | Fenway Park |
City | Boston |
State | MA |
Attendance | 4,428 |
Time of Game | 1 hour 45 minutes |
Umpires | HP: George Pipgras 1B: Ernie Stewart 2B: (none) 3B: Bill McGowan |
Philadelphia Athletics Lineup
Name | Position |
---|---|
Ford Garrison | Left Fielder |
Jo-Jo White | Right Fielder |
Bobby Estalella | Center Fielder |
Frankie Hayes | Catcher |
Dick Siebert | First Baseman |
Irv Hall | Shortstop |
George Kell | Third Baseman |
Ed Busch | Second Baseman |
Jesse Flores | Pitcher |
Connie Mack | Manager |
Boston Red Sox Lineup
Name | Position |
---|---|
Jim Bucher | Third Baseman |
Pete Fox | Right Fielder |
George Metkovich | Center Fielder |
Bob Johnson | Left Fielder |
Bobby Doerr | Second Baseman |
Joe Cronin | First Baseman |
Roy Partee | Catcher |
Skeeter Newsome | Shortstop |
Joe Bowman | Pitcher |
Joe Cronin | Manager |
All Plays in Game
(back to top)
Athletics
@ Red Sox
Fenway Park
June 13, 1944
Audio Play-by-Play
(back to top)
Click the button below to listen to the audio play-by-play.
If the player above doesn’t work for you, please check to make sure that your speakers are not muted, especially if your device has a hardware "silence switch".
If that does not resolve the issue, please download the MP3 file below to play the game audio directly.
Box Score
(back to top)
View Baseball-Reference Box Score