Try this game in our Simulator
Lineups and Summary
(back to top)
Cubs
@ Dodgers
Ebbets Field
August 31, 1937
(No Comments)
The information below contains details about the Major League Baseball game between the Brooklyn Dodgers and the Chicago Cubs, played on August 31, 1937 at Ebbets Field.
Game Summary
Date | August 31, 1937 |
---|---|
Visiting Team |
Chicago Cubs
|
Home Team |
Brooklyn Dodgers
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | August 31, 1937 |
---|---|
Day of Week | Tue |
Day / Night | D |
Visiting Team | Chicago Cubs |
Home Team | Brooklyn Dodgers |
Visiting Starting Pitcher | Tex Carleton |
Home Starting Pitcher | Fred Frankhouse |
Ballpark | Ebbets Field |
City | Brooklyn |
State | NY |
Attendance | 2,275 |
Time of Game | 1 hour 50 minutes |
Umpires | HP: Larry Goetz 1B: Beans Reardon 2B: (none) 3B: Babe Pinelli |
Chicago Cubs Lineup
Name | Position |
---|---|
Stan Hack | Third Baseman |
Augie Galan | Left Fielder |
Billy Herman | Second Baseman |
Frank Demaree | Right Fielder |
Gabby Hartnett | Catcher |
Billy Jurges | Shortstop |
Phil Cavarretta | First Baseman |
Joe Marty | Center Fielder |
Tex Carleton | Pitcher |
Charlie Grimm | Manager |
Brooklyn Dodgers Lineup
Name | Position |
---|---|
Johnny Cooney | Center Fielder |
Jim Bucher | Second Baseman |
Buddy Hassett | First Baseman |
Cookie Lavagetto | Third Baseman |
Babe Phelps | Catcher |
Gibby Brack | Left Fielder |
Woody English | Shortstop |
Eddie Wilson | Right Fielder |
Fred Frankhouse | Pitcher |
Burleigh Grimes | Manager |
All Plays in Game
(back to top)
Cubs
@ Dodgers
Ebbets Field
August 31, 1937
Audio Play-by-Play
(back to top)
Click the button below to listen to the audio play-by-play.
If the player above doesn’t work for you, please check to make sure that your speakers are not muted, especially if your device has a hardware "silence switch".
If that does not resolve the issue, please download the MP3 file below to play the game audio directly.
Box Score
(back to top)
View Baseball-Reference Box Score