Try this game in our Simulator
Lineups and Summary
(back to top)
Browns
@ White Sox
Comiskey Park
May 2, 1943
(No Comments)
The information below contains details about the Major League Baseball game between the Chicago White Sox and the St. Louis Browns, played on May 2, 1943 at Comiskey Park.
Game Summary
Date | May 2, 1943 |
---|---|
Visiting Team |
St. Louis Browns
|
Home Team |
Chicago White Sox
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | May 2, 1943 |
---|---|
Day of Week | Sun |
Day / Night | D |
Visiting Team | St. Louis Browns |
Home Team | Chicago White Sox |
Visiting Starting Pitcher | Steve Sundra |
Home Starting Pitcher | Johnny Humphries |
Ballpark | Comiskey Park |
City | Chicago |
State | IL |
Attendance | 4,525 |
Time of Game | 1 hour 38 minutes |
Umpires | HP: Ernie Stewart 1B: Bill Summers 2B: (none) 3B: (none) |
St. Louis Browns Lineup
Name | Position |
---|---|
Don Gutteridge | Second Baseman |
Harlond Clift | Third Baseman |
Chet Laabs | Left Fielder |
Mike Chartak | Right Fielder |
Vern Stephens | Shortstop |
George McQuinn | First Baseman |
Milt Byrnes | Center Fielder |
Frankie Hayes | Catcher |
Steve Sundra | Pitcher |
Luke Sewell | Manager |
Chicago White Sox Lineup
Name | Position |
---|---|
Thurman Tucker | Center Fielder |
Luke Appling | Shortstop |
Joe Kuhel | First Baseman |
Moose Solters | Left Fielder |
Don Kolloway | Second Baseman |
Wally Moses | Right Fielder |
Dick Culler | Third Baseman |
Tom Turner | Catcher |
Johnny Humphries | Pitcher |
Jimmy Dykes | Manager |
All Plays in Game
(back to top)
Browns
@ White Sox
Comiskey Park
May 2, 1943
Audio Play-by-Play
(back to top)
Click the button below to listen to the audio play-by-play.
If the player above doesn’t work for you, please check to make sure that your speakers are not muted, especially if your device has a hardware "silence switch".
If that does not resolve the issue, please download the MP3 file below to play the game audio directly.
Box Score
(back to top)
View Baseball-Reference Box Score