Try this game in our Simulator
Lineups and Summary
(back to top)
Cardinals
@ Cubs
Wrigley Field
May 4, 1943
(No Comments)
The information below contains details about the Major League Baseball game between the Chicago Cubs and the St. Louis Cardinals, played on May 4, 1943 at Wrigley Field.
Game Summary
Date | May 4, 1943 |
---|---|
Visiting Team |
St. Louis Cardinals
|
Home Team |
Chicago Cubs
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | May 4, 1943 |
---|---|
Day of Week | Tue |
Day / Night | D |
Visiting Team | St. Louis Cardinals |
Home Team | Chicago Cubs |
Visiting Starting Pitcher | Ernie White |
Home Starting Pitcher | Ed Hanyzewski |
Ballpark | Wrigley Field |
City | Chicago |
State | IL |
Attendance | 3,908 |
Time of Game | 2 hours 14 minutes |
Umpires | HP: Larry Goetz 1B: Beans Reardon 2B: (none) 3B: Lee Ballanfant |
St. Louis Cardinals Lineup
Name | Position |
---|---|
Jimmy Brown | Second Baseman |
Debs Garms | Right Fielder |
Stan Musial | Left Fielder |
Ray Sanders | First Baseman |
Ken O'Dea | Catcher |
Harry Walker | Center Fielder |
Whitey Kurowski | Third Baseman |
Lou Klein | Shortstop |
Ernie White | Pitcher |
Billy Southworth | Manager |
Chicago Cubs Lineup
Name | Position |
---|---|
Stan Hack | Third Baseman |
Eddie Stanky | Second Baseman |
Bill Nicholson | Right Fielder |
Dom Dallessandro | Left Fielder |
Heinz Becker | First Baseman |
Peanuts Lowrey | Center Fielder |
Lennie Merullo | Shortstop |
Chico Hernandez | Catcher |
Ed Hanyzewski | Pitcher |
Jimmie Wilson | Manager |
All Plays in Game
(back to top)
Cardinals
@ Cubs
Wrigley Field
May 4, 1943
Audio Play-by-Play
(back to top)
Click the button below to listen to the audio play-by-play.
If the player above doesn’t work for you, please check to make sure that your speakers are not muted, especially if your device has a hardware "silence switch".
If that does not resolve the issue, please download the MP3 file below to play the game audio directly.
Box Score
(back to top)
View Baseball-Reference Box Score