Try this game in our Simulator
Lineups and Summary
(back to top)
Phillies
@ Cubs
Wrigley Field
May 31, 1943
(No Comments)
The information below contains details about the Major League Baseball game between the Chicago Cubs and the Philadelphia Phillies, played on May 31, 1943 at Wrigley Field.
Game Summary
Date | May 31, 1943 |
---|---|
Visiting Team |
Philadelphia Phillies
|
Home Team |
Chicago Cubs
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | May 31, 1943 |
---|---|
Day of Week | Mon |
Day / Night | D |
Visiting Team | Philadelphia Phillies |
Home Team | Chicago Cubs |
Visiting Starting Pitcher | Charlie Fuchs |
Home Starting Pitcher | Ray Prim |
Ballpark | Wrigley Field |
City | Chicago |
State | IL |
Attendance | 23,256 |
Time of Game | 2 hours |
Umpires | HP: Lou Jorda 1B: Jocko Conlan 2B: (none) 3B: George Barr |
Philadelphia Phillies Lineup
Name | Position |
---|---|
Danny Murtaugh | Second Baseman |
Earl Naylor | Center Fielder |
Danny Litwhiler | Left Fielder |
Jimmy Wasdell | Right Fielder |
Babe Dahlgren | First Baseman |
Glen Stewart | Shortstop |
Pinky May | Third Baseman |
Mickey Livingston | Catcher |
Charlie Fuchs | Pitcher |
Bucky Harris | Manager |
Chicago Cubs Lineup
Name | Position |
---|---|
Stan Hack | Third Baseman |
Eddie Stanky | Second Baseman |
Phil Cavarretta | First Baseman |
Bill Nicholson | Right Fielder |
Lou Novikoff | Left Fielder |
Peanuts Lowrey | Center Fielder |
Chico Hernandez | Catcher |
Lennie Merullo | Shortstop |
Ray Prim | Pitcher |
Jimmie Wilson | Manager |
All Plays in Game
(back to top)
Phillies
@ Cubs
Wrigley Field
May 31, 1943
Audio Play-by-Play
(back to top)
Click the button below to listen to the audio play-by-play.
If the player above doesn’t work for you, please check to make sure that your speakers are not muted, especially if your device has a hardware "silence switch".
If that does not resolve the issue, please download the MP3 file below to play the game audio directly.
Box Score
(back to top)
View Baseball-Reference Box Score