Box Score

Back Home
         Game of 9/22/1998 -- Philadelphia at Cincinnati (N)

  Philadelphia       AB  R  H RBI    Cincinnati         AB  R  H RBI
Sefcik K, lf          7  0  2  0   Jackson D, ss         5  1  2  1   
Glanville D, cf       6  1  2  0   Nunnally J, rf        3  0  0  0   
Brogna R, 1b          4  2  0  0   Stynes C, ph-rf       3  0  0  0   
Rolen S, 3b           4  3  2  2   Casey S, 1b           6  1  2  1   
Abreu B, rf           4  2  2  1   Young D, lf           5  1  0  0   
Lewis M, 2b           6  1  3  1   Boone B, 2b           6  1  1  0   
Bennett G, c          2  1  1  2   Taubensee E, c        3  2  2  0   
Anderson M, pr        0  0  0  0   Boone A, 3b           4  2  3  3   
Estalella B, c        1  0  0  0   Watkins P, cf         5  0  1  3   
Relaford D, ss        5  0  2  2   Tomko B, p            0  0  0  0   
Loewer C, p           2  0  0  0   Tarasco T, ph         1  0  0  0   
Perez Y, p            0  0  0  0   Reyes D, p            0  0  0  0   
Gomes W, p            0  0  0  0   Sullivan S, p         0  0  0  0   
Jordan K, ph          1  0  0  0   Petagine R, ph        1  0  0  0   
Leiter M, p           0  0  0  0   Hudek J, p            0  0  0  0   
Magee W, ph           1  0  0  0   Graves D, p           1  0  0  0   
Spradlin J, p         0  0  0  0   White G, p            0  0  0  0   
Amaro R, ph           0  0  0  1   Konerko P, ph         0  0  0  0   
Bottalico R, p        0  0  0  0   Hammonds J, pr        0  0  0  0   
                                   Williams T, p         0  0  0  0   
                                   Glauber K, p          0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     43 10 14  9                        43  8 11  8

Philadelphia     010 400 201 02 -- 10
Cincinnati       001 201 400 00 --  8

  Philadelphia         IP  H  R ER BB SO
Loewer C*             6.0  8  5  5  2  1
Perez Y               0.1  1  2  2  1  0
Gomes W               0.2  1  1  1  1  1
Leiter M              2.0  1  0  0  2  1
Spradlin J (W)        1.0  0  0  0  1  0
Bottalico R (S)       1.0  0  0  0  1  2

  Cincinnati           IP  H  R ER BB SO
Tomko B               4.0  5  5  5  2  6
Reyes D               1.2  2  0  0  2  1
Sullivan S            0.1  0  0  0  0  0
Hudek J               1.0  2  2  2  1  1
Graves D              1.2  1  1  1  1  1
White G               1.1  3  0  0  1  1
Williams T (L)        0.1  1  2  2  3  0
Glauber K             0.2  0  0  0  0  0
  * Pitched to 1 batter in 7th

DP -- Cincinnati 1
LOB -- Philadelphia 12, Cincinnati 11
2B -- Abreu B, Watkins P, Sefcik K, Jackson D, Boone A, Rolen S
3B -- Relaford D
HR -- Rolen S
SB -- Jackson D
SH -- Loewer C, Boone A
SF -- Amaro R
WP -- Perez Y
T -- 3:55
A -- 13644

    

More Complete Baseball-Reference Box Score