Try this game in our Simulator
Lineups and Summary
(back to top)
Senators
@ Tigers
Briggs Stadium
May 16, 1938
(No Comments)
The information below contains details about the Major League Baseball game between the Detroit Tigers and the Washington Senators, played on May 16, 1938 at Briggs Stadium.
Game Summary
Date | May 16, 1938 |
---|---|
Visiting Team |
Washington Senators
|
Home Team |
Detroit Tigers
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | May 16, 1938 |
---|---|
Day of Week | Mon |
Day / Night | D |
Visiting Team | Washington Senators |
Home Team | Detroit Tigers |
Visiting Starting Pitcher | Ken Chase |
Home Starting Pitcher | Vern Kennedy |
Ballpark | Briggs Stadium |
City | Detroit |
State | MI |
Attendance | 8,000 |
Time of Game | 2 hours 35 minutes |
Umpires | HP: Steve Basil 1B: Harry Geisel 2B: (none) 3B: Bill Grieve |
Washington Senators Lineup
Name | Position |
---|---|
Mel Almada | Center Fielder |
Buddy Lewis | Third Baseman |
Al Simmons | Left Fielder |
Zeke Bonura | First Baseman |
John Stone | Right Fielder |
Cecil Travis | Shortstop |
Buddy Myer | Second Baseman |
Rick Ferrell | Catcher |
Ken Chase | Pitcher |
Bucky Harris | Manager |
Detroit Tigers Lineup
Name | Position |
---|---|
Pete Fox | Right Fielder |
Dixie Walker | Left Fielder |
Charlie Gehringer | Second Baseman |
Hank Greenberg | First Baseman |
Rudy York | Catcher |
Chet Laabs | Center Fielder |
Don Ross | Third Baseman |
Billy Rogell | Shortstop |
Vern Kennedy | Pitcher |
Mickey Cochrane | Manager |
All Plays in Game
(back to top)
Senators
@ Tigers
Briggs Stadium
May 16, 1938
Audio Play-by-Play
(back to top)
Click the button below to listen to the audio play-by-play.
If the player above doesn’t work for you, please check to make sure that your speakers are not muted, especially if your device has a hardware "silence switch".
If that does not resolve the issue, please download the MP3 file below to play the game audio directly.
Box Score
(back to top)
View Baseball-Reference Box Score