Try this game in our Simulator
Lineups and Summary
(back to top)
Red Sox
@ Tigers
Briggs Stadium
September 13, 1938
(No Comments)
The information below contains details about the Major League Baseball game between the Detroit Tigers and the Boston Red Sox, played on September 13, 1938 at Briggs Stadium.
Game Summary
Date | September 13, 1938 |
---|---|
Visiting Team |
Boston Red Sox
|
Home Team |
Detroit Tigers
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | September 13, 1938 |
---|---|
Day of Week | Tue |
Day / Night | D |
Visiting Team | Boston Red Sox |
Home Team | Detroit Tigers |
Visiting Starting Pitcher | Bill Harris |
Home Starting Pitcher | Vern Kennedy |
Ballpark | Briggs Stadium |
City | Detroit |
State | MI |
Attendance | 6,000 |
Time of Game | 1 hour 50 minutes |
Umpires | HP: Bill McGowan 1B: John Quinn 2B: (none) 3B: Eddie Rommel |
Boston Red Sox Lineup
Name | Position |
---|---|
Doc Cramer | Center Fielder |
Joe Vosmik | Left Fielder |
Jimmie Foxx | First Baseman |
Joe Cronin | Shortstop |
Pinky Higgins | Third Baseman |
Ben Chapman | Right Fielder |
Bobby Doerr | Second Baseman |
Johnny Peacock | Catcher |
Bill Harris | Pitcher |
Joe Cronin | Manager |
Detroit Tigers Lineup
Name | Position |
---|---|
Chet Morgan | Center Fielder |
Dixie Walker | Left Fielder |
Charlie Gehringer | Second Baseman |
Hank Greenberg | First Baseman |
Rudy York | Catcher |
Pete Fox | Right Fielder |
Billy Rogell | Shortstop |
Mark Christman | Third Baseman |
Vern Kennedy | Pitcher |
Del Baker | Manager |
All Plays in Game
(back to top)
Red Sox
@ Tigers
Briggs Stadium
September 13, 1938
Audio Play-by-Play
(back to top)
Click the button below to listen to the audio play-by-play.
If the player above doesn’t work for you, please check to make sure that your speakers are not muted, especially if your device has a hardware "silence switch".
If that does not resolve the issue, please download the MP3 file below to play the game audio directly.
Box Score
(back to top)
View Baseball-Reference Box Score