Box Score

Back Home
         Game of 5/16/2000 -- Houston at Milwaukee (N)

  Houston            AB  R  H RBI    Milwaukee          AB  R  H RBI
Cedeno R, rf          7  0  0  0   Belliard R, 2b        5  1  1  0   
Biggio C, 2b          7  0  2  0   Loretta M, ss         5  1  1  1   
Bagwell J, 1b         7  1  1  0   Burnitz J, rf         5  0  0  0   
Caminiti K, 3b        7  1  5  0   Barker K, 1b          8  0  0  0   
Alou M, lf            7  1  2  3   Grissom M, cf         7  1  2  1   
Hidalgo R, cf         4  1  0  0   Hernandez J, 3b       7  0  1  0   
Meluskey M, c         5  0  2  1   Mouton L, lf          7  2  3  1   
Cabrera J, p          0  0  0  0   Blanco H, c           6  1  2  3   
Powell J, ph          1  0  0  0   Bere J, p             2  0  0  0   
Holt C, p             0  0  0  0   Sweeney M, ph         1  0  0  0   
Bogar T, ss           3  1  1  1   Weathers D, p         0  0  0  0   
Ward D, ph            1  0  0  0   de los Santos V, p    0  0  0  0   
Johnson R, ss         3  0  1  0   Berry S, ph           1  0  1  0   
Reynolds S, p         2  0  0  0   Wickman B, p          0  0  0  0   
Spiers B, ph          1  0  0  0   Hayes C, ph           1  0  0  0   
Maddux M, p           0  0  0  0   Ramirez H, p          0  0  0  0   
Henry D, p            0  0  0  0   Mouton J, ph          1  0  0  0   
Mieske M, ph          1  0  0  0   Acevedo J, p          0  0  0  0   
Perez Y, p            0  0  0  0   Lopez L, ph           1  0  0  0   
Slusarski J, p        1  0  0  0   Estrada H, p          0  0  0  0   
Wagner B, p           0  0  0  0                                      
Eusebio T, ph-c       1  0  0  0                                      
                     -- -- -- --                        -- -- -- --
                     58  5 14  5                        57  6 11  6

Houston          030 100 010 000 000 0 --  5
Milwaukee        012 200 000 000 000 1 --  6
  1 out when winning run was scored.

  Houston              IP  H  R ER BB SO
Reynolds S            6.0  5  5  5  3  5
Maddux M              1.2  2  0  0  2  3
Henry D               0.1  0  0  0  0  0
Perez Y               1.0  0  0  0  0  0
Slusarski J           1.1  0  0  0  3  2
Wagner B              1.2  0  0  0  1  2
Cabrera J             2.0  2  0  0  1  1
Holt C (L)            1.1  2  1  1  0  2

  Milwaukee            IP  H  R ER BB SO
Bere J                6.0  8  4  4  1  5
Weathers D            1.2  3  1  1  2  0
de los Santos V       0.1  0  0  0  0  0
Wickman B             2.0  1  0  0  0  0
Ramirez H             2.0  1  0  0  0  2
Acevedo J             2.0  1  0  0  1  3
Estrada H (W)         2.0  0  0  0  2  2

E -- Bogar T, Cedeno R
DP -- Milwaukee 3
LOB -- Houston 11, Milwaukee 19
2B -- Caminiti K 2, Loretta M, Meluskey M, Belliard R
HR -- Alou M, Bogar T, Mouton L, Blanco H
SB -- Grissom M
CS -- Cedeno R
SH -- Loretta M
SF -- Blanco H
HBP -- by Reynolds S (Belliard R), by Cabrera J (Mouton L)
WP -- Slusarski J
T -- 5:39
A -- 9239

    

More Complete Baseball-Reference Box Score