Box Score

Back Home
         Game of 7/24/1989 -- Philadelphia at Montreal (N)

  Philadelphia       AB  R  H RBI    Montreal           AB  R  H RBI
Dykstra L, cf         6  0  2  0   Nixon O, cf           6  1  3  0   
Herr T, 2b            4  0  0  0   Hudler R, 2b          4  1  3  2   
Hayes V, rf           4  2  2  1   Foley T, ph-2b        1  0  0  0   
Jordan R, 1b          5  0  1  0   Galarraga A, 1b       5  1  1  0   
Ready R, lf           3  0  0  0   Raines T, lf          5  0  1  0   
Murphy D, ph-lf       2  0  0  0   Brooks H, rf          6  1  1  1   
Daulton D, c          5  1  2  0   Wallach T, 3b         5  0  2  1   
Hayes C, 3b           5  0  2  0   Fitzgerald M, c       3  0  1  0   
Jeltz S, ss           4  0  0  0   Santovenia N, ph-c    1  0  0  0   
Cook D, p             2  0  0  0   Huson J, ss           5  0  2  0   
Frohwirth T, p        0  0  0  0   Smith B, p            2  0  0  0   
Ford C, ph            1  0  0  0   Johnson W, ph         1  0  0  0   
McDowell R, p         0  0  0  0   Burke T, p            0  0  0  0   
Dernier B, ph         1  0  0  0   Martinez D, ph        1  0  0  0   
Parrett J, p          0  0  0  0   Smith Z, p            0  0  0  0   
Adduci J, ph          1  0  0  0   Aldrete M, ph         1  0  0  0   
Harris G, p           0  0  0  0   McGaffigan A, p       0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     43  3  9  1                        46  4 14  4

Philadelphia     000 011 001 000 --  3
Montreal         100 011 000 001 --  4
  1 out when winning run was scored.

  Philadelphia         IP  H  R ER BB SO
Cook D                6.2  9  3  2  2  1
Frohwirth T           0.1  0  0  0  0  0
McDowell R            2.0  2  0  0  1  0
Parrett J             2.0  1  0  0  0  2
Harris G (L)          0.1  2  1  0  1  0

  Montreal             IP  H  R ER BB SO
Smith B               7.0  4  2  1  2  6
Burke T               2.0  2  1  1  0  2
Smith Z               2.0  2  0  0  0  1
McGaffigan A (W)      1.0  1  0  0  0  1

E -- Hudler R, Ready R, Cook D, Huson J, Herr T 2, Harris G
DP -- Philadelphia 2, Montreal 2
LOB -- Philadelphia 7, Montreal 13
2B -- Nixon O, Wallach T
HR -- Hudler R, Brooks H, Hayes V
SB -- Herr T, Hayes V, Raines T, Huson J
CS -- Dykstra L, Nixon O, Foley T
SH -- Jeltz S
HBP -- by Harris G (Foley T)
T -- 3:53
A -- 25218

    

More Complete Baseball-Reference Box Score