Box Score

Back Home
         Game of 6/25/2003 -- Pittsburgh at Montreal (D)

  Pittsburgh         AB  R  H RBI    Montreal           AB  R  H RBI
Kendall J, c          5  0  2  1   Chavez E, cf          5  2  2  0   
Reboulet J, 2b        5  1  4  2   Guzman E, 3b          4  1  1  1   
Giles B, cf-lf        4  0  0  0   Cabrera O, ss         4  0  1  1   
Ramirez A, 3b         4  0  0  0   Vidro J, 2b           4  0  1  0   
Stairs M, lf          3  0  0  0   Wilkerson B, lf       4  0  0  1   
Hyzdu A, ph-rf        0  1  0  0   Vitiello J, 1b        3  1  1  0   
Sanders R, rf         3  1  1  1   Calloway R, rf        4  1  2  2   
Sauerbeck S, p        0  0  0  0   Schneider B, c        4  0  1  0   
Nunez A, ph           1  1  0  0   Vazquez J, p          2  0  0  0   
Williams M, p         0  0  0  0   Macias J, ph          1  0  0  0   
Rivera C, 1b          2  1  1  0   Stewart S, p          0  0  0  0   
Young K, ph           0  0  0  0   Smith D, p            0  0  0  0   
Lofton K, ph-cf       0  0  0  1   Eischen J, p          0  0  0  0   
Wilson J, ss          4  0  1  1   Tucker T, p           0  0  0  0   
Wells K, p            2  0  0  0   Cordero W, ph         0  0  0  0   
Wilson C, rf-1b       1  1  0  0   Mateo H, pr           0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     34  6  9  6                        35  5  9  5

Pittsburgh       010 011 003 --  6
Montreal         100 002 002 --  5

  Pittsburgh           IP  H  R ER BB SO
Wells K               6.0  7  3  3  0  5
Sauerbeck S (W)       2.0  0  0  0  0  1
Williams M (S)        1.0  2  2  2  2  0

  Montreal             IP  H  R ER BB SO
Vazquez J             7.0  6  3  3  1  8
Stewart S             0.2  1  0  0  1  0
Smith D               0.1  0  0  0  0  0
Eischen J (L)*        0.0  0  2  0  1  0
Tucker T              1.0  2  1  1  1  0
  * Pitched to 2 batters in 9th

E -- Reboulet J, Eischen J
DP -- Pittsburgh 1, Montreal 1
LOB -- Pittsburgh 6, Montreal 6
2B -- Rivera C, Schneider B
HR -- Sanders R, Reboulet J, Calloway R
CS -- Kendall J
SH -- Guzman E
SF -- Lofton K
WP -- Wells K
PB -- Schneider B
T -- 3:01
A -- 5717

    

More Complete Baseball-Reference Box Score