Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Try this game in our Simulator
Lineups and Summary
(back to top)
Browns
@ Athletics
Shibe Park
August 4, 1911
(No Comments)
The information below contains details about the Major League Baseball game between the Philadelphia Athletics and the St. Louis Browns, played on August 4, 1911 at Shibe Park.
Game Summary
Date | August 4, 1911 |
---|---|
Visiting Team |
St. Louis Browns
|
Home Team |
Philadelphia Athletics
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | August 4, 1911 |
---|---|
Day of Week | Fri |
Day / Night | D |
Visiting Team | St. Louis Browns |
Home Team | Philadelphia Athletics |
Visiting Starting Pitcher | Roy Mitchell |
Home Starting Pitcher | Eddie Plank |
Ballpark | Shibe Park |
City | Philadelphia |
State | PA |
Attendance | |
Time of Game | 1 hour 35 minutes |
Umpires | HP: Jack Egan 1B: Billy Evans 2B: (none) 3B: (none) |
St. Louis Browns Lineup
Name | Position |
---|---|
Burt Shotton | Center Fielder |
Jimmy Austin | Third Baseman |
Al Schweitzer | Right Fielder |
Frank LaPorte | Second Baseman |
Willie Hogan | Left Fielder |
Paul Krichell | Catcher |
John Black | First Baseman |
Bobby Wallace | Shortstop |
Roy Mitchell | Pitcher |
Bobby Wallace | Manager |
Philadelphia Athletics Lineup
Name | Position |
---|---|
Bris Lord | Left Fielder |
Rube Oldring | Center Fielder |
Eddie Collins | Second Baseman |
Home Run Baker | Third Baseman |
Danny Murphy | Right Fielder |
Stuffy McInnis | First Baseman |
Jack Barry | Shortstop |
Ira Thomas | Catcher |
Eddie Plank | Pitcher |
Connie Mack | Manager |
All Plays in Game
(back to top)
Browns
@ Athletics
Shibe Park
August 4, 1911