Box Score

Back Home
         Game of 6/2/1972 -- Cincinnati at Philadelphia (N)

  Cincinnati         AB  R  H RBI    Philadelphia       AB  R  H RBI
Rose P, lf            7  0  3  0   Bowa L, ss            9  0  2  0   
Morgan J, 2b          6  1  1  0   Harmon T, 2b          8  0  1  0   
Tolan B, cf           7  1  1  1   Money D, 3b           7  1  1  0   
Bench J, c            7  2  2  4   Luzinski G, lf        6  1  2  0   
Perez T, 1b           7  1  3  0   Freed R, rf           3  0  0  0   
Foster G, rf          3  0  0  0   Hutton T, ph-rf-1b    5  0  1  1   
Hague J, ph           1  0  0  0   Montanez W, cf        7  0  1  0   
Geronimo C, rf        3  0  1  1   Koegel P, 1b          3  0  1  0   
Menke D, 3b           3  0  1  0   Gamble O, ph          1  0  0  0   
Chaney D, pr-ss       2  0  0  0   Browne B, rf          1  0  0  0   
Concepcion D, ss-3b   6  0  0  0   Hoerner J, p          0  0  0  0   
Grimsley R, p         2  0  0  0   Johnson D, ph         1  0  0  0   
Javier J, ph          1  0  0  0   Twitchell W, p        0  0  0  0   
Carroll C, p          0  0  0  0   Lersch B, p           0  0  0  0   
Uhlaender T, ph       1  0  0  0   Doyle D, ph           1  0  0  0   
Hall T, p             0  0  0  0   Ryan M, c             5  1  3  2   
McRae H, ph           1  0  0  0   Fryman W, p           2  0  0  0   
Sprague E, p          0  0  0  0   McCarver T, ph        1  0  1  0   
Gullett D, p          2  1  1  0   Reynolds K, pr        0  0  0  0   
Borbon P, p           0  0  0  0   Brandon B, p          0  0  0  0   
                                   Stone R, rf           3  0  1  0   
                     -- -- -- --                        -- -- -- --
                     59  6 13  6                        63  3 14  3

Cincinnati       000 000 100 000 000 14 --  6
Philadelphia     010 000 000 000 000 11 --  3

  Cincinnati           IP  H  R ER BB SO
Grimsley R            7.0  6  1  1  2  3
Carroll C             3.0  3  0  0  2  2
Hall T                1.0  0  0  0  1  1
Sprague E*            0.0  0  0  0  1  0
Gullett D (W)         5.0  4  1  1  1  2
Borbon P (S)          1.0  1  1  1  0  1

  Philadelphia         IP  H  R ER BB SO
Fryman W              9.0  3  1  1  3  6
Brandon B+            3.0  3  0  0  3  1
Hoerner J             3.0  1  0  0  2  2
Twitchell W (L)       1.1  4  3  3  0  1
Lersch B              0.2  2  2  2  0  1
  * Pitched to 2 batters in 12th
  + Pitched to 1 batter in 13th

E -- Luzinski G, Concepcion D, Bench J, Chaney D, Morgan J
DP -- Cincinnati 1, Philadelphia 1
LOB -- Cincinnati 12, Philadelphia 19
2B -- Koegel P, Rose P, Perez T
3B -- Bowa L
HR -- Bench J 2, Ryan M
CS -- Concepcion D, Morgan J 2
SH -- Fryman W, Brandon B, Geronimo C, Rose P
HBP -- by Carroll C (Ryan M)
WP -- Hoerner J
T -- 4:26
A -- 16251

    

More Complete Baseball-Reference Box Score