Try this game in our Simulator
Lineups and Summary
(back to top)
Giants
@ Pirates
Forbes Field
May 15, 1951
(No Comments)
The information below contains details about the Major League Baseball game between the Pittsburgh Pirates and the New York Giants, played on May 15, 1951 at Forbes Field.
Game Summary
Date | May 15, 1951 |
---|---|
Visiting Team |
New York Giants
|
Home Team |
Pittsburgh Pirates
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | May 15, 1951 |
---|---|
Day of Week | Tue |
Day / Night | N |
Visiting Team | New York Giants |
Home Team | Pittsburgh Pirates |
Visiting Starting Pitcher | George Spencer |
Home Starting Pitcher | Bill Werle |
Ballpark | Forbes Field |
City | Pittsburgh |
State | PA |
Attendance | 25,838 |
Time of Game | 2 hours 28 minutes |
Umpires | HP: Jocko Conlan 1B: Artie Gore 2B: (none) 3B: Bill Stewart |
New York Giants Lineup
Name | Position |
---|---|
Eddie Stanky | Second Baseman |
Al Dark | Shortstop |
Bobby Thomson | Center Fielder |
Ray Noble | Catcher |
Whitey Lockman | Left Fielder |
Monte Irvin | First Baseman |
Jack Maguire | Right Fielder |
Hank Thompson | Third Baseman |
George Spencer | Pitcher |
Leo Durocher | Manager |
Pittsburgh Pirates Lineup
Name | Position |
---|---|
Pete Castiglione | Shortstop |
George Metkovich | Center Fielder |
Gus Bell | Right Fielder |
Ralph Kiner | First Baseman |
Wally Westlake | Third Baseman |
Ted Beard | Left Fielder |
George Strickland | Second Baseman |
Clyde McCullough | Catcher |
Bill Werle | Pitcher |
Billy Meyer | Manager |
All Plays in Game
(back to top)
Giants
@ Pirates
Forbes Field
May 15, 1951
Audio Play-by-Play
(back to top)
Click the button below to listen to the audio play-by-play.
If the player above doesn’t work for you, please check to make sure that your speakers are not muted, especially if your device has a hardware "silence switch".
If that does not resolve the issue, please download the MP3 file below to play the game audio directly.
Box Score
(back to top)
View Baseball-Reference Box Score