Try this game in our Simulator
Lineups and Summary
(back to top)
Giants
@ Pirates
Forbes Field
June 17, 1951
(No Comments)
The information below contains details about the Major League Baseball game between the Pittsburgh Pirates and the New York Giants, played on June 17, 1951 at Forbes Field.
Game Summary
Date | June 17, 1951 |
---|---|
Visiting Team |
New York Giants
|
Home Team |
Pittsburgh Pirates
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | June 17, 1951 |
---|---|
Day of Week | Sun |
Day / Night | D |
Visiting Team | New York Giants |
Home Team | Pittsburgh Pirates |
Visiting Starting Pitcher | Al Gettel |
Home Starting Pitcher | Mel Queen |
Ballpark | Forbes Field |
City | Pittsburgh |
State | PA |
Attendance | 25,090 |
Time of Game | 2 hours 33 minutes |
Umpires | HP: Jocko Conlan 1B: Bill Stewart 2B: (none) 3B: Artie Gore |
New York Giants Lineup
Name | Position |
---|---|
Eddie Stanky | Second Baseman |
Al Dark | Shortstop |
Don Mueller | Right Fielder |
Hank Thompson | Third Baseman |
Whitey Lockman | First Baseman |
Wes Westrum | Catcher |
Monte Irvin | Left Fielder |
Willie Mays | Center Fielder |
Al Gettel | Pitcher |
Leo Durocher | Manager |
Pittsburgh Pirates Lineup
Name | Position |
---|---|
Pete Castiglione | Third Baseman |
George Metkovich | Center Fielder |
Gus Bell | Right Fielder |
Ralph Kiner | First Baseman |
Bill Howerton | Left Fielder |
Danny Murtaugh | Second Baseman |
George Strickland | Shortstop |
Clyde McCullough | Catcher |
Mel Queen | Pitcher |
Billy Meyer | Manager |
All Plays in Game
(back to top)
Giants
@ Pirates
Forbes Field
June 17, 1951
Audio Play-by-Play
(back to top)
Click the button below to listen to the audio play-by-play.
If the player above doesn’t work for you, please check to make sure that your speakers are not muted, especially if your device has a hardware "silence switch".
If that does not resolve the issue, please download the MP3 file below to play the game audio directly.
Box Score
(back to top)
View Baseball-Reference Box Score