Try this game in our Simulator
Lineups and Summary
(back to top)
Cubs
@ Pirates
Forbes Field
April 22, 1952
(No Comments)
The information below contains details about the Major League Baseball game between the Pittsburgh Pirates and the Chicago Cubs, played on April 22, 1952 at Forbes Field.
Game Summary
Date | April 22, 1952 |
---|---|
Visiting Team |
Chicago Cubs
|
Home Team |
Pittsburgh Pirates
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | April 22, 1952 |
---|---|
Day of Week | Tue |
Day / Night | N |
Visiting Team | Chicago Cubs |
Home Team | Pittsburgh Pirates |
Visiting Starting Pitcher | Bob Rush |
Home Starting Pitcher | Bob Friend |
Ballpark | Forbes Field |
City | Pittsburgh |
State | PA |
Attendance | 9,321 |
Time of Game | 2 hours 56 minutes |
Umpires | HP: Augie Donatelli 1B: Lee Ballanfant 2B: Al Barlick 3B: Tom Gorman |
Chicago Cubs Lineup
Name | Position |
---|---|
Bob Ramazzotti | Second Baseman |
Dee Fondy | First Baseman |
Frank Baumholtz | Right Fielder |
Hank Sauer | Left Fielder |
Randy Jackson | Third Baseman |
Toby Atwell | Catcher |
Leon Brinkopf | Shortstop |
Bob Addis | Center Fielder |
Bob Rush | Pitcher |
Phil Cavarretta | Manager |
Pittsburgh Pirates Lineup
Name | Position |
---|---|
Bobby Del Greco | Center Fielder |
Ted Beard | Right Fielder |
George Metkovich | First Baseman |
Ralph Kiner | Left Fielder |
Bill Howerton | Third Baseman |
Jack Merson | Second Baseman |
Clem Koshorek | Shortstop |
Clyde McCullough | Catcher |
Bob Friend | Pitcher |
Billy Meyer | Manager |
All Plays in Game
(back to top)
Cubs
@ Pirates
Forbes Field
April 22, 1952
Audio Play-by-Play
(back to top)
Click the button below to listen to the audio play-by-play.
If the player above doesn’t work for you, please check to make sure that your speakers are not muted, especially if your device has a hardware "silence switch".
If that does not resolve the issue, please download the MP3 file below to play the game audio directly.
Box Score
(back to top)
View Baseball-Reference Box Score