Try this game in our Simulator
Lineups and Summary
(back to top)
Giants
@ Pirates
Forbes Field
May 9, 1954
(No Comments)
The information below contains details about the Major League Baseball game between the Pittsburgh Pirates and the New York Giants, played on May 9, 1954 at Forbes Field.
Game Summary
Date | May 9, 1954 |
---|---|
Visiting Team |
New York Giants
|
Home Team |
Pittsburgh Pirates
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | May 9, 1954 |
---|---|
Day of Week | Sun |
Day / Night | D |
Visiting Team | New York Giants |
Home Team | Pittsburgh Pirates |
Visiting Starting Pitcher | Sal Maglie |
Home Starting Pitcher | Max Surkont |
Ballpark | Forbes Field |
City | Pittsburgh |
State | PA |
Attendance | 4,577 |
Time of Game | 2 hours |
Umpires | HP: Lon Warneke 1B: Augie Donatelli 2B: Lee Ballanfant 3B: Al Barlick |
New York Giants Lineup
Name | Position |
---|---|
Davey Williams | Second Baseman |
Al Dark | Shortstop |
Hank Thompson | Third Baseman |
Monte Irvin | Left Fielder |
Willie Mays | Center Fielder |
Don Mueller | Right Fielder |
Whitey Lockman | First Baseman |
Ebba St. Claire | Catcher |
Sal Maglie | Pitcher |
Leo Durocher | Manager |
Pittsburgh Pirates Lineup
Name | Position |
---|---|
Curt Roberts | Second Baseman |
Bob Skinner | First Baseman |
Preston Ward | Third Baseman |
Frank Thomas | Left Fielder |
Jerry Lynch | Right Fielder |
Toby Atwell | Catcher |
Dick Cole | Shortstop |
Dick Hall | Center Fielder |
Max Surkont | Pitcher |
Fred Haney | Manager |
All Plays in Game
(back to top)
Giants
@ Pirates
Forbes Field
May 9, 1954
Audio Play-by-Play
(back to top)
Click the button below to listen to the audio play-by-play.
If the player above doesn’t work for you, please check to make sure that your speakers are not muted, especially if your device has a hardware "silence switch".
If that does not resolve the issue, please download the MP3 file below to play the game audio directly.
Box Score
(back to top)
View Baseball-Reference Box Score