Try this game in our Simulator
Lineups and Summary
(back to top)
Giants
@ Pirates
Forbes Field
June 30, 1956
(No Comments)
The information below contains details about the Major League Baseball game between the Pittsburgh Pirates and the New York Giants, played on June 30, 1956 at Forbes Field.
Game Summary
Date | June 30, 1956 |
---|---|
Visiting Team |
New York Giants
|
Home Team |
Pittsburgh Pirates
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | June 30, 1956 |
---|---|
Day of Week | Sat |
Day / Night | D |
Visiting Team | New York Giants |
Home Team | Pittsburgh Pirates |
Visiting Starting Pitcher | Ruben Gomez |
Home Starting Pitcher | Ron Kline |
Ballpark | Forbes Field |
City | Pittsburgh |
State | PA |
Attendance | 8,111 |
Time of Game | 2 hours 44 minutes |
Umpires | HP: Frank Dascoli 1B: Frank Secory 2B: Stan Landes 3B: Larry Goetz |
New York Giants Lineup
Name | Position |
---|---|
Eddie Bressoud | Shortstop |
Bill White | First Baseman |
Willie Mays | Center Fielder |
Dusty Rhodes | Left Fielder |
Bob Lennon | Right Fielder |
Bill Sarni | Catcher |
Daryl Spencer | Second Baseman |
Foster Castleman | Third Baseman |
Ruben Gomez | Pitcher |
Bill Rigney | Manager |
Pittsburgh Pirates Lineup
Name | Position |
---|---|
Spook Jacobs | Second Baseman |
Bob Skinner | First Baseman |
Bill Virdon | Center Fielder |
Frank Thomas | Third Baseman |
Lee Walls | Right Fielder |
Roberto Clemente | Left Fielder |
Dick Groat | Shortstop |
Hank Foiles | Catcher |
Ron Kline | Pitcher |
Bobby Bragan | Manager |
All Plays in Game
(back to top)
Giants
@ Pirates
Forbes Field
June 30, 1956
Audio Play-by-Play
(back to top)
Click the button below to listen to the audio play-by-play.
If the player above doesn’t work for you, please check to make sure that your speakers are not muted, especially if your device has a hardware "silence switch".
If that does not resolve the issue, please download the MP3 file below to play the game audio directly.
Box Score
(back to top)
View Baseball-Reference Box Score