Box Score

Back Home
         Game of 9/19/1996 -- Cincinnati at Pittsburgh (N)

  Cincinnati         AB  R  H RBI    Pittsburgh         AB  R  H RBI
Goodwin C, cf         4  1  1  0   Allensworth J, cf     3  1  1  1   
Boone B, 2b           5  0  0  0   Martin A, lf          2  1  1  1   
Larkin B, ss          3  2  3  2   King J, 2b            2  1  0  0   
Davis E, lf           4  0  1  0   Merced O, rf          4  0  2  1   
Morris H, 1b          3  1  1  1   Johnson M, 1b         2  0  0  0   
Greene W, 3b          3  0  0  0   Garcia C, 3b          4  1  1  1   
Mottola C, rf         3  0  1  0   Bell J, ss            4  1  2  1   
Howard T, ph-rf       1  0  0  0   Osik K, c             4  1  1  0   
Oliver J, c           3  0  2  0   Loaiza E, p           2  0  0  0   
Taubensee E, ph-c     1  0  0  0   Peters C, p           0  0  0  0   
Lyons C, p            2  0  0  0   Liriano N, ph         1  0  1  1   
Perez E, ph           1  0  0  0   Dessens E, p          0  0  0  0   
Pugh T, p             0  0  0  0   Ruebel M, p           0  0  0  0   
Remlinger M, p        0  0  0  0   Wilkins M, p          0  0  0  0   
Sullivan S, p         0  0  0  0   Beamon T, ph          1  0  0  0   
Brantley J, p         0  0  0  0   Ericks J, p           0  0  0  0   
Harris L, ph          1  0  0  0                                      
                     -- -- -- --                        -- -- -- --
                     34  4  9  3                        29  6  9  6

Cincinnati       012 010 000 --  4
Pittsburgh       300 102 00x --  6

  Cincinnati           IP  H  R ER BB SO
Lyons C               5.0  5  4  4  4  4
Pugh T (L)            0.1  4  2  2  0  0
Remlinger M           1.1  0  0  0  1  0
Sullivan S            0.1  0  0  0  0  0
Brantley J            1.0  0  0  0  0  0

  Pittsburgh           IP  H  R ER BB SO
Loaiza E              4.1  8  4  4  3  3
Peters C (W)          1.2  1  0  0  0  1
Dessens E             0.2  0  0  0  1  1
Ruebel M              0.2  0  0  0  0  0
Wilkins M             0.2  0  0  0  0  1
Ericks J (S)          1.0  0  0  0  0  2

DP -- Cincinnati 3, Pittsburgh 2
LOB -- Cincinnati 7, Pittsburgh 6
2B -- Larkin B 2, Oliver J, Garcia C, Bell J
HR -- Larkin B
SB -- Allensworth J, Martin A, Goodwin C, Davis E
CS -- Martin A
HBP -- by Lyons C (Johnson M), by Remlinger M (Johnson M)
T -- 2:48
A -- 10188

    

More Complete Baseball-Reference Box Score