Box Score

Back Home
         Game of 5/12/2003 -- Houston at Pittsburgh (N)

  Houston            AB  R  H RBI    Pittsburgh         AB  R  H RBI
Biggio C, cf          4  1  3  0   Lofton K, cf          4  0  1  0   
Ensberg M, 3b         3  1  1  1   Kendall J, c          5  1  2  0   
Blum G, ph-3b         2  0  0  0   Giles B, lf           2  0  1  0   
Bagwell J, 1b         5  1  3  0   Ramirez A, 3b         4  0  1  1   
Kent J, 2b            4  2  1  1   Simon R, 1b           3  0  1  1   
Berkman L, lf         4  3  3  3   Young K, ph           1  0  1  0   
Hidalgo R, rf         4  1  1  0   Sanders R, rf         4  0  1  0   
Ausmus B, c           3  0  0  0   Wilson J, ss          5  1  2  0   
Everett A, ss         3  0  0  0   Reese P, 2b           2  0  0  0   
Stone R, p            0  0  0  0   Meadows B, p          0  0  0  0   
Merced O, ph          0  0  0  0   Stairs M, ph          1  0  0  0   
Hunter B, ph          1  0  0  0   Tavarez J, p          0  0  0  0   
Dotel O, p            0  0  0  0   Beimel J, p           0  0  0  0   
Zaun G, ph            0  0  0  0   Reyes D, p            0  0  0  0   
Bland N, p            0  0  0  0   Sauerbeck S, p        0  0  0  0   
Linebrink S, p        1  0  0  0   Wilson C, ph          1  1  1  2   
Robertson J, p        1  0  0  0   Torres S, p           1  0  0  0   
Vizcaino J, ss        3  0  0  0   Nunez A, 2b           2  1  1  0   
                     -- -- -- --                        -- -- -- --
                     38  9 12  5                        35  4 12  4

Houston          010 110 024 --  9
Pittsburgh       000 011 002 --  4

  Houston              IP  H  R ER BB SO
Linebrink S           3.2  4  0  0  4  3
Robertson J           1.2  4  2  2  3  1
Stone R (W)           1.2  0  0  0  0  2
Dotel O               1.0  1  0  0  1  0
Bland N               1.0  3  2  2  0  0

  Pittsburgh           IP  H  R ER BB SO
Torres S (L)          5.0  6  3  3  1  5
Meadows B             2.0  2  0  0  0  3
Tavarez J             0.2  1  2  0  1  0
Beimel J              0.1  0  0  0  0  0
Reyes D               0.2  3  4  4  3  0
Sauerbeck S           0.1  0  0  0  0  1

E -- Wilson J
DP -- Houston 2, Pittsburgh 2
LOB -- Houston 9, Pittsburgh 14
2B -- Sanders R, Biggio C, Kendall J, Berkman L
HR -- Berkman L, Kent J, Ensberg M, Wilson C
SH -- Torres S
SF -- Ramirez A
HBP -- by Torres S (Biggio C), by Torres S (Hidalgo R)
WP -- Linebrink S 2, Reyes D 2
PB -- Kendall J
T -- 3:33
A -- 9095

    

More Complete Baseball-Reference Box Score