Box Score

Back Home
         Game of 9/21/2007 -- Cincinnati at San Francisco (N)

  Cincinnati         AB  R  H RBI    San Francisco      AB  R  H RBI
Hopper N, cf          1  0  0  0   Roberts D, lf         2  1  0  1   
Coats B, rf           3  0  2  1   Winn R, ph-lf-rf      2  0  0  0   
Keppinger J, ss       6  1  3  0   Davis R, cf           5  0  0  0   
Phillips B, 2b        6  1  2  1   Klesko R, 1b          5  0  1  0   
Encarnacion E, 3b     4  1  2  1   Molina B, c           6  0  1  1   
Guardado E, p         0  0  0  0   Schierholtz N, rf     5  0  1  0   
McBeth M, p           0  0  0  0   Munter S, p           0  0  0  0   
Harang A, ph          0  0  0  0   Feliz P, 3b           5  1  1  0   
Weathers D, p         0  0  0  0   Frandsen K, 2b        5  4  5  0   
Cantu J, 1b-3b        5  2  3  1   Velez E, pr-2b        0  0  0  0   
Votto J, lf-1b        6  1  2  2   Vizquel O, ss         5  2  4  3   
Ellison J, rf-cf      3  1  1  1   Misch P, p            2  0  0  0   
Ross D, c             3  1  1  1   Messenger R, p        0  0  0  0   
Valentin J, ph-c      2  1  1  1   Durham R, ph          1  0  1  2   
Belisle M, p          2  0  0  0   Hennessey B, p        0  0  0  0   
Coutlangus J, p       0  0  0  0   Aurilia R, ph         1  0  0  0   
Coffey T, p           0  0  0  0   Taschner J, p         0  0  0  0   
Gonzalez A, ph        1  0  1  0   Walker T, p           0  0  0  0   
Lopez P, pr           0  0  0  0   Wilson B, p           0  0  0  0   
Stanton M, p          0  0  0  0   Kline S, p            0  0  0  0   
Dunn A, ph-lf         2  0  1  0   Ortmeier D, lf        1  0  0  0   
                     -- -- -- --                        -- -- -- --
                     44  9 19  9                        45  8 14  7

Cincinnati       000 012 050 01 --  9
San Francisco    110 102 300 00 --  8

  Cincinnati           IP  H  R ER BB SO
Belisle M             5.1  9  5  4  3  3
Coutlangus J          0.1  1  0  0  0  1
Coffey T              0.1  0  0  0  1  0
Stanton M             1.0  3  3  3  0  1
Guardado E            1.0  0  0  0  0  1
McBeth M (W)          2.0  1  0  0  0  1
Weathers D (S)        1.0  0  0  0  0  0

  San Francisco        IP  H  R ER BB SO
Misch P               5.0  5  1  1  2  4
Messenger R           1.0  3  2  2  0  0
Hennessey B           1.0  2  0  0  0  1
Taschner J*           0.0  2  3  3  1  0
Walker T              1.0  4  2  2  0  0
Wilson B              1.0  0  0  0  0  1
Kline S               0.1  2  0  0  0  0
Munter S (L)          1.2  1  1  1  0  0
  * Pitched to 3 batters in 8th

E -- Coats B
DP -- San Francisco 3
LOB -- Cincinnati 9, San Francisco 8
2B -- Cantu J 3, Frandsen K, Coats B, Vizquel O, Valentin J
HR -- Ross D, Vizquel O
SB -- Klesko R, Durham R, Velez E
CS -- Schierholtz N
SH -- Harang A
SF -- Coats B, Cantu J
HBP -- by Misch P (Encarnacion E)
WP -- Belisle M
T -- 3:51
A -- 35502

    

More Complete Baseball-Reference Box Score