Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Try this game in our Simulator
Lineups and Summary
(back to top)
Indians
@ Browns
Sportsman's Park
October 7, 1906
(No Comments)
The information below contains details about the Major League Baseball game between the St. Louis Browns and the Cleveland Indians, played on October 7, 1906 at Sportsman's Park.
Game Summary
Date | October 7, 1906 |
---|---|
Visiting Team |
Cleveland Indians
|
Home Team |
St. Louis Browns
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | October 7, 1906 |
---|---|
Day of Week | Sun |
Day / Night | D |
Visiting Team | Cleveland Indians |
Home Team | St. Louis Browns |
Visiting Starting Pitcher | Glenn Liebhardt |
Home Starting Pitcher | Ed Smith |
Ballpark | Sportsman's Park |
City | St. Louis |
State | MO |
Attendance | 8,000 |
Time of Game | 1 hour 50 minutes |
Umpires | HP: Billy Evans 1B: (none) 2B: (none) 3B: (none) |
Cleveland Indians Lineup
Name | Position |
---|---|
Ben Caffyn | Left Fielder |
George Stovall | Third Baseman |
Terry Turner | Shortstop |
Fritz Buelow | First Baseman |
Bunk Congalton | Right Fielder |
Elmer Flick | Second Baseman |
Claude Rossman | Center Fielder |
Nig Clarke | Catcher |
Glenn Liebhardt | Pitcher |
Nap Lajoie | Manager |
St. Louis Browns Lineup
Name | Position |
---|---|
Harry Niles | Right Fielder |
Tom Jones | First Baseman |
George Stone | Left Fielder |
Charlie Hemphill | Center Fielder |
Bobby Wallace | Shortstop |
Pete O'Brien | Third Baseman |
Ike Rockenfield | Second Baseman |
Tubby Spencer | Catcher |
Ed Smith | Pitcher |
Jimmy McAleer | Manager |
All Plays in Game
(back to top)
Indians
@ Browns
Sportsman's Park
October 7, 1906