Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Try this game in our Simulator
Lineups and Summary
(back to top)
Senators
@ Browns
Sportsman's Park
September 20, 1908
(No Comments)
The information below contains details about the Major League Baseball game between the St. Louis Browns and the Washington Senators, played on September 20, 1908 at Sportsman's Park.
Game Summary
Date | September 20, 1908 |
---|---|
Visiting Team |
Washington Senators
|
Home Team |
St. Louis Browns
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | September 20, 1908 |
---|---|
Day of Week | Sun |
Day / Night | D |
Visiting Team | Washington Senators |
Home Team | St. Louis Browns |
Visiting Starting Pitcher | Walter Johnson |
Home Starting Pitcher | Rube Waddell |
Ballpark | Sportsman's Park |
City | St. Louis |
State | MO |
Attendance | 7,800 |
Time of Game | 1 hour 56 minutes |
Umpires | HP: Jack Sheridan 1B: John Kerin 2B: (none) 3B: (none) |
Washington Senators Lineup
Name | Position |
---|---|
Bob Edmondson | Center Fielder |
Bob Ganley | Left Fielder |
Bob Unglaub | Third Baseman |
Jim Delahanty | Second Baseman |
Otis Clymer | Right Fielder |
Jerry Freeman | First Baseman |
George McBride | Shortstop |
Gabby Street | Catcher |
Walter Johnson | Pitcher |
Joe Cantillon | Manager |
St. Louis Browns Lineup
Name | Position |
---|---|
George Stone | Left Fielder |
Tom Jones | First Baseman |
Danny Hoffman | Center Fielder |
Al Schweitzer | Right Fielder |
Bobby Wallace | Shortstop |
Jimmy Williams | Second Baseman |
Hobe Ferris | Third Baseman |
Syd Smith | Catcher |
Rube Waddell | Pitcher |
Jimmy McAleer | Manager |
All Plays in Game
(back to top)
Senators
@ Browns
Sportsman's Park
September 20, 1908