Try this game in our Simulator
Lineups and Summary
(back to top)
Giants
@ Cardinals
Sportsman's Park
June 8, 1940
(No Comments)
The information below contains details about the Major League Baseball game between the St. Louis Cardinals and the New York Giants, played on June 8, 1940 at Sportsman's Park.
Game Summary
Date | June 8, 1940 |
---|---|
Visiting Team |
New York Giants
|
Home Team |
St. Louis Cardinals
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | June 8, 1940 |
---|---|
Day of Week | Sat |
Day / Night | D |
Visiting Team | New York Giants |
Home Team | St. Louis Cardinals |
Visiting Starting Pitcher | Cliff Melton |
Home Starting Pitcher | Max Lanier |
Ballpark | Sportsman's Park |
City | St. Louis |
State | MO |
Attendance | 4,843 |
Time of Game | 2 hours 8 minutes |
Umpires | HP: Lou Jorda 1B: Ziggy Sears 2B: (none) 3B: Tom Dunn |
New York Giants Lineup
Name | Position |
---|---|
Burgess Whitehead | Third Baseman |
Jo-Jo Moore | Left Fielder |
Frank Demaree | Center Fielder |
Babe Young | First Baseman |
Harry Danning | Catcher |
Mel Ott | Right Fielder |
Billy Jurges | Shortstop |
Mickey Witek | Second Baseman |
Cliff Melton | Pitcher |
Bill Terry | Manager |
St. Louis Cardinals Lineup
Name | Position |
---|---|
Pepper Martin | Right Fielder |
Stu Martin | Third Baseman |
Terry Moore | Center Fielder |
Joe Medwick | Left Fielder |
Johnny Mize | First Baseman |
Joe Orengo | Second Baseman |
Marty Marion | Shortstop |
Mickey Owen | Catcher |
Max Lanier | Pitcher |
Mike Gonzalez | Manager |
All Plays in Game
(back to top)
Giants
@ Cardinals
Sportsman's Park
June 8, 1940
Audio Play-by-Play
(back to top)
Click the button below to listen to the audio play-by-play.
If the player above doesn’t work for you, please check to make sure that your speakers are not muted, especially if your device has a hardware "silence switch".
If that does not resolve the issue, please download the MP3 file below to play the game audio directly.
Box Score
(back to top)
View Baseball-Reference Box Score