Box Score

Back Home
         Game of 6/27/2013 -- Arizona at Washington (N)

  Arizona            AB  R  H RBI    Washington         AB  R  H RBI
Parra G, cf-rf        4  0  1  0   Span D, cf            5  0  1  0   
Hill A, 2b            5  1  1  2   Rendon A, 2b          5  0  0  0   
Goldschmidt P, 1b     5  0  2  0   Zimmerman R, 3b       5  0  1  0   
Montero M, c          3  0  1  0   Werth J, rf           5  0  1  0   
Pollock A, pr-cf      0  1  0  0   LaRoche A, 1b         3  1  2  0   
Ross C, rf-lf         4  0  1  0   Desmond I, ss         4  1  1  2   
Kubel J, lf           4  0  1  0   Moore T, lf           3  0  0  0   
Bell H, p             0  0  0  0   Bernadina R, lf       2  0  0  0   
Gregorius D, ss       5  0  2  1   Solano J, c           4  0  1  0   
Pennington C, 3b      5  0  0  0   Strasburg S, p        1  0  0  0   
Corbin P, p           3  1  1  0   Marrero C, ph         1  0  1  0   
Ziegler B, p          0  0  0  0   Kobernus J, pr        0  0  0  0   
Hernandez D, p        0  0  0  0   Storen D, p           0  0  0  0   
Hinske E, ph          0  0  0  0   Krol I, p             0  0  0  0   
Bloomquist W, pr      0  0  0  0   Soriano R, p          0  0  0  0   
Collmenter J, p       0  0  0  0   Tracy C, ph           1  0  0  0   
Nieves W, ph-c        1  0  0  0   Stammen C, p          0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     39  3 10  3                        39  2  8  2

Arizona          000 002 000 01 --  3
Washington       000 200 000 00 --  2

  Arizona              IP  H  R ER BB SO
Corbin P              7.0  5  2  2  2  6
Ziegler B             1.0  1  0  0  0  0
Hernandez D           1.0  0  0  0  0  3
Collmenter J (W)      1.0  1  0  0  0  1
Bell H (S)            1.0  1  0  0  0  1

  Washington           IP  H  R ER BB SO
Strasburg S           7.0  6  2  2  2  4
Storen D              1.0  0  0  0  0  3
Krol I                1.0  2  0  0  0  0
Soriano R             1.0  0  0  0  1  0
Stammen C (L)         1.0  2  1  1  1  2

DP -- Washington 1
LOB -- Arizona 9, Washington 8
2B -- Zimmerman R, Montero M
HR -- Desmond I, Hill A
SB -- Goldschmidt P, Kobernus J
SH -- Desmond I, Strasburg S, Parra G, Ross C
T -- 3:43
A -- 32948

    

More Complete Baseball-Reference Box Score