Box Score

Back Home
         Game of 10/2/2021 -- Boston at WAS (D)

  Boston             AB  R  H RBI    WAS                AB  R  H RBI
Hernandez E, 2b-cf    4  1  2  2   Lane Thomas, cf-2b    4  0  0  0   
Schwarber K, 1b       3  0  1  0   Alcides Escobar, ss   3  0  0  0   
Ottavino A, p         0  0  0  0   Juan Soto, rf         3  0  0  1   
Davis A, p            0  0  0  0   Josh Bell, 1b-lf      4  0  1  0   
Robles H, p           0  0  0  0   Keibert Ruiz, c       2  1  0  0   
Bogaerts X, ss        2  0  1  0   Andrew Steven, lf-cf  4  1  2  2   
Devers R, 3b          5  1  1  1   Jordy Mercer, 2b      3  0  0  0   
Martinez J, rf        3  0  0  0   Kyle Finnegan, p      0  0  0  0   
Iglesias J, pr-2b     0  1  0  0   Tanner Rainey, p      0  0  0  0   
Verdugo A, lf         4  0  0  0   Mason Thompson, p     0  0  0  0   
Renfroe H, cf-rf      4  0  0  0   Ryne Harper, p        0  0  0  0   
Vazquez C, c          4  1  1  1   Riley Adams, ph       0  0  0  0   
Houck T, p            1  0  0  0   Yadiel Hernandez, ph  1  0  0  0   
Arroyo C, ph          1  0  0  0   Carter Kieboom, 3b    4  0  0  0   
Richards G, p         0  0  0  0   Josiah Gray, p        1  0  0  0   
Brasier R, p          0  0  0  0   Gerardo Parra, ph     1  0  1  0   
Shaw T, ph-1b         2  1  1  1   Austin Voth, p        0  0  0  0   
                                   Ryan Zimmerman, 1b    1  1  1  0   
                     -- -- -- --                        -- -- -- --
                     33  5  7  5                        31  3  5  3

Boston           000 100 004 --  5
WAS              000 000 012 --  3

  Boston               IP  H  R ER BB SO
Houck T               5.0  0  0  0  0  8
Richards G            1.0  1  0  0  0  0
Brasier R             1.0  2  0  0  1  2
Ottavino A            0.1  1  1  1  2  1
Davis A (W)*          0.2  1  2  2  1  0
Robles H (S)          1.0  0  0  0  1  1

  WAS                  IP  H  R ER BB SO
Josiah Gray           6.0  3  1  1  2  7
Austin Voth           1.0  0  0  0  0  2
Kyle Finnegan         0.2  0  0  0  2  2
Tanner Rainey (L)     1.0  2  3  3  2  3
Mason Thompson+       0.0  2  1  1  1  0
Ryne Harper           0.1  0  0  0  0  0
  * Pitched to 2 batters in 9th
  + Pitched to 3 batters in 9th

DP -- WAS 1
LOB -- Boston 8, WAS 7
2B -- Schwarber K, Ryan Zimmerman
3B -- Vazquez C
HR -- Devers R, Hernandez E, Andrew Stevenson
SF -- Juan Soto
WP -- Josiah Gray, Kyle Finnegan
T -- 3:53
A -- 41465

    

More Complete Baseball-Reference Box Score