Try this game in our Simulator
Lineups and Summary
(back to top)
Browns
@ Senators
American League Park
September 29, 1905
(No Comments)
The information below contains details about the Major League Baseball game between the Washington Senators and the St. Louis Browns, played on September 29, 1905 at American League Park.
Game Summary
Date | September 29, 1905 |
---|---|
Visiting Team |
St. Louis Browns
|
Home Team |
Washington Senators
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | September 29, 1905 |
---|---|
Day of Week | Fri |
Day / Night | D |
Visiting Team | St. Louis Browns |
Home Team | Washington Senators |
Visiting Starting Pitcher | Jim Buchanan |
Home Starting Pitcher | Rick Adams |
Ballpark | American League Park |
City | Washington |
State | DC |
Attendance | 900 |
Time of Game | 1 hour 45 minutes |
Umpires | HP: Jack McCarthy 1B: (none) 2B: (none) 3B: (none) |
St. Louis Browns Lineup
Name | Position |
---|---|
George Stone | Left Fielder |
Ike Van Zandt | Center Fielder |
Emil Frisk | Right Fielder |
Bobby Wallace | Shortstop |
Tom Jones | First Baseman |
Harry Gleason | Third Baseman |
Ben Koehler | Second Baseman |
Tubby Spencer | Catcher |
Jim Buchanan | Pitcher |
Jimmy McAleer | Manager |
Washington Senators Lineup
Name | Position |
---|---|
Charlie Jones | Center Fielder |
Joe Cassiday | Shortstop |
Charlie Hickman | Second Baseman |
Frank Huelsman | Left Fielder |
Jake Stahl | First Baseman |
Rabbit Nill | Third Baseman |
Joe Stanley | Right Fielder |
Mike Heydon | Catcher |
Rick Adams | Pitcher |
Jake Stahl | Manager |
All Plays in Game
(back to top)
Browns
@ Senators
American League Park
September 29, 1905