Try this game in our Simulator
Lineups and Summary
(back to top)
Athletics
@ Senators
American League Park
May 9, 1908
(No Comments)
The information below contains details about the Major League Baseball game between the Washington Senators and the Philadelphia Athletics, played on May 9, 1908 at American League Park.
Game Summary
Date | May 9, 1908 |
---|---|
Visiting Team |
Philadelphia Athletics
|
Home Team |
Washington Senators
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | May 9, 1908 |
---|---|
Day of Week | Sat |
Day / Night | D |
Visiting Team | Philadelphia Athletics |
Home Team | Washington Senators |
Visiting Starting Pitcher | Nick Carter |
Home Starting Pitcher | Bill Burns |
Ballpark | American League Park |
City | Washington |
State | DC |
Attendance | 4,700 |
Time of Game | 1 hour 35 minutes |
Umpires | HP: Tommy Connolly 1B: (none) 2B: (none) 3B: (none) |
Philadelphia Athletics Lineup
Name | Position |
---|---|
Topsy Hartsel | Left Fielder |
Simon Nicholls | Shortstop |
Jimmy Collins | Third Baseman |
Harry Davis | First Baseman |
Danny Murphy | Second Baseman |
Osee Schrecongost | Catcher |
Rube Oldring | Center Fielder |
Jack Coombs | Right Fielder |
Nick Carter | Pitcher |
Connie Mack | Manager |
Washington Senators Lineup
Name | Position |
---|---|
Clyde Milan | Center Fielder |
Bob Ganley | Left Fielder |
Ollie Pickering | Right Fielder |
Dave Altizer | Second Baseman |
Jerry Freeman | First Baseman |
Jack Warner | Catcher |
George McBride | Shortstop |
Bill Shipke | Third Baseman |
Bill Burns | Pitcher |
Joe Cantillon | Manager |
All Plays in Game
(back to top)
Athletics
@ Senators
American League Park
May 9, 1908