Box Score

Back Home
         Game of 8/9/1968, game 2 -- Oakland at Washington (N)

  Oakland            AB  R  H RBI    Washington         AB  R  H RBI
Campaneris B, ss      5  0  1  0   Unser D, cf           5  0  1  0   
Keough J, lf          5  0  1  0   Cullen T, 2b-ss       5  1  1  0   
Hershberger M, lf     0  0  0  0   McMullen K, 3b        5  1  2  2   
Monday R, cf          4  0  1  0   Howard F, lf          4  1  1  0   
Bando S, 3b           4  1  0  0   Epstein M, 1b         2  0  1  0   
Jackson R, rf         5  1  2  0   Allen H, rf           3  0  0  0   
Cater D, 1b           4  0  3  2   French J, c           2  0  0  0   
Pagliaroni J, c       5  0  1  0   Brinkman E, ss        2  0  0  0   
Green D, 2b           4  0  2  0   Allen B, ph-2b        0  0  0  0   
Dobson C, p           1  0  0  0   Bosman D, p           2  0  0  0   
Donaldson J, ph       1  0  0  0   Holman G, ph          0  0  0  0   
Segui D, p            0  0  0  0   Howard B, p           0  0  0  0   
Gosger J, ph          1  0  0  0   Stroud E, ph          0  0  0  0   
Aker J, p             0  0  0  0   Peterson C, ph        1  0  0  0   
Lindblad P, p         0  0  0  0   Ortega P, p           0  0  0  0   
                     -- -- -- --                        -- -- -- --
                     39  2 11  2                        31  3  6  2

Oakland          000 200 000 0 --  2
Washington       001 001 000 1 --  3
  1 out when winning run was scored.

  Oakland              IP  H  R ER BB SO
Dobson C              6.0  5  2  1  4  5
Segui D               1.0  0  0  0  1  2
Aker J                1.1  0  0  0  2  1
Lindblad P (L)        1.0  1  1  1  0  0

  Washington           IP  H  R ER BB SO
Bosman D              7.0  9  2  2  1  2
Howard B              2.0  1  0  0  1  0
Ortega P (W)          1.0  1  0  0  1  0

E -- Campaneris B
DP -- Oakland 1
LOB -- Oakland 12, Washington 8
2B -- Keough J
3B -- Cullen T
HR -- McMullen K
SH -- Dobson C, Cater D, French J
WP -- Dobson C 2
PB -- Pagliaroni J
T -- 3:04
A -- 5985

    

More Complete Baseball-Reference Box Score