Try this game in our Simulator
Lineups and Summary
(back to top)
White Sox
@ Tigers
Briggs Stadium
July 14, 1944
(No Comments)
The information below contains details about the Major League Baseball game between the Detroit Tigers and the Chicago White Sox, played on July 14, 1944 at Briggs Stadium.
Game Summary
Date | July 14, 1944 |
---|---|
Visiting Team |
Chicago White Sox
|
Home Team |
Detroit Tigers
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | July 14, 1944 |
---|---|
Day of Week | Fri |
Day / Night | D |
Visiting Team | Chicago White Sox |
Home Team | Detroit Tigers |
Visiting Starting Pitcher | Bill Dietrich |
Home Starting Pitcher | Stubby Overmire |
Ballpark | Briggs Stadium |
City | Detroit |
State | MI |
Attendance | 2,739 |
Time of Game | 1 hour 19 minutes |
Umpires | HP: Jim Boyer 1B: Bill Summers 2B: (none) 3B: Joe Rue |
Chicago White Sox Lineup
Name | Position |
---|---|
Wally Moses | Right Fielder |
Roy Schalk | Second Baseman |
Johnny Dickshot | Left Fielder |
Ralph Hodgin | Third Baseman |
Hal Trosky | First Baseman |
Thurman Tucker | Center Fielder |
Tom Turner | Catcher |
Skeeter Webb | Shortstop |
Bill Dietrich | Pitcher |
Jimmy Dykes | Manager |
Detroit Tigers Lineup
Name | Position |
---|---|
Joe Hoover | Shortstop |
Eddie Mayo | Second Baseman |
Jimmy Outlaw | Center Fielder |
Rudy York | First Baseman |
Dick Wakefield | Left Fielder |
Chuck Hostetler | Right Fielder |
Joe Orengo | Third Baseman |
Paul Richards | Catcher |
Stubby Overmire | Pitcher |
Steve O'Neill | Manager |
All Plays in Game
(back to top)
White Sox
@ Tigers
Briggs Stadium
July 14, 1944
Audio Play-by-Play
(back to top)
Click the button below to listen to the audio play-by-play.
If the player above doesn’t work for you, please check to make sure that your speakers are not muted, especially if your device has a hardware "silence switch".
If that does not resolve the issue, please download the MP3 file below to play the game audio directly.
Box Score
(back to top)
View Baseball-Reference Box Score