Welcome to our redesigned site
The redesign was done to make the web experience more user friendly, as well as to make the mobile and desktop versions more compatible. We hope you find the site an improved experience. We always welcome your input, so let us know what you think. Play ball!
Try this game in our Simulator
Lineups and Summary
(back to top)
Senators
@ Browns
Sportsman's Park
June 15, 1910
(No Comments)
The information below contains details about the Major League Baseball game between the St. Louis Browns and the Washington Senators, played on June 15, 1910 at Sportsman's Park.
Game Summary
Date | June 15, 1910 |
---|---|
Visiting Team |
Washington Senators
|
Home Team |
St. Louis Browns
|
Winning Pitcher | — |
Losing Pitcher | — |
Save | — |
Game Winning RBI | — |
Game Info
Date | June 15, 1910 |
---|---|
Day of Week | Wed |
Day / Night | D |
Visiting Team | Washington Senators |
Home Team | St. Louis Browns |
Visiting Starting Pitcher | Dixie Walker |
Home Starting Pitcher | Joe Lake |
Ballpark | Sportsman's Park |
City | St. Louis |
State | MO |
Attendance | 2,500 |
Time of Game | 2 hours 37 minutes |
Umpires | HP: Jack Sheridan 1B: John Kerin 2B: (none) 3B: (none) |
Washington Senators Lineup
Name | Position |
---|---|
Clyde Milan | Center Fielder |
Jack Lelivelt | Left Fielder |
Doc Gessler | Right Fielder |
Bob Unglaub | First Baseman |
George McBride | Shortstop |
Wid Conroy | Third Baseman |
Red Killefer | Second Baseman |
Gabby Street | Catcher |
Dixie Walker | Pitcher |
Jimmy McAleer | Manager |
St. Louis Browns Lineup
Name | Position |
---|---|
Red Fisher | Left Fielder |
Roy Hartzell | Third Baseman |
Bobby Wallace | Shortstop |
Pat Newnam | First Baseman |
Al Schweitzer | Right Fielder |
Danny Hoffman | Center Fielder |
Frank Truesdale | Second Baseman |
Jim Stephens | Catcher |
Joe Lake | Pitcher |
Jack O'Connor | Manager |
All Plays in Game
(back to top)
Senators
@ Browns
Sportsman's Park
June 15, 1910