Bottom 3 | R | H | E |
---|---|---|---|
NL All-Stars | 0 | 2 | 0 |
AL All-Stars | 0 | 0 | 0 |
Bottom 3 | R | H | E |
---|---|---|---|
NL All-Stars | 0 | 2 | 0 |
AL All-Stars | 0 | 0 | 0 |
Bill Dickey All Star Career
Game | All Star History Average | |
---|---|---|
Average | .000 | .250 |
OBP | .000 | .400 |
At Bats | 1 | 16 |
Hits | 0 | 4 |
• Singles | 0 | 2 |
• Doubles | 0 | 2 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 4 |
RBI’s | 0 | 1 |
Paul Derringer All Star Career
Wins | Losses | Saves |
---|---|---|
1 | 0 | 0 |
Briggs Stadium - July 8, 1941
•
Paul Derringer
Al Lopez
Johnny Mize
Lonny Frey
Stan Hack
Arky Vaughan
Terry Moore
Pete Reiser
Bill Nicholson
Bill Dickey
Count: - , 1 Out
Count: - , 2 Outs