Bottom 5 | R | H | E |
---|---|---|---|
NL All-Stars | 0 | 8 | 0 |
AL All-Stars | 1 | 8 | 0 |
Bottom 5 | R | H | E |
---|---|---|---|
NL All-Stars | 0 | 8 | 0 |
AL All-Stars | 1 | 8 | 0 |
Thornton Lee All Star Career
Game | All Star History Average | |
---|---|---|
Average | .000 | .000 |
OBP | .000 | .000 |
At Bats | 0 | 0 |
Hits | 0 | 0 |
• Singles | 0 | 0 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 0 |
RBI’s | 0 | 0 |
Bucky Walters All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Briggs Stadium - July 8, 1941
•
Bucky Walters
Al Lopez
Johnny Mize
Billy Herman
Stan Hack
Arky Vaughan
Terry Moore
Pete Reiser
Bob Elliott
Thornton Lee
Bill Dickey
Rudy York
Count: - , 1 Out
Count: - , 2 Outs