Top 7 | R | H | E |
---|---|---|---|
NL All-Stars | 3 | 16 | 2 |
AL All-Stars | 2 | 10 | 4 |
Top 7 | R | H | E |
---|---|---|---|
NL All-Stars | 3 | 16 | 2 |
AL All-Stars | 2 | 10 | 4 |
Stan Hack All Star Career
Game | All Star History Average | |
---|---|---|
Average | .500 | .333 |
OBP | .600 | .429 |
At Bats | 4 | 12 |
Hits | 2 | 4 |
• Singles | 2 | 4 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 1 | 2 |
RBI’s | 0 | 0 |
Sid Hudson All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Briggs Stadium - July 8, 1941
•
Sid Hudson
Bill Dickey
Jimmie Foxx
Joe Gordon
Cecil Travis
Lou Boudreau
Ted Williams
Joe DiMaggio
Dom DiMaggio
Stan Hack
Billy Herman
Count: - , 2 Outs
Count: - , 2 Outs