Bottom 9 | R | H | E |
---|---|---|---|
NL All-Stars | 5 | 20 | 4 |
AL All-Stars | 3 | 20 | 6 |
Bottom 9 | R | H | E |
---|---|---|---|
NL All-Stars | 5 | 20 | 4 |
AL All-Stars | 3 | 20 | 6 |
Cecil Travis All Star Career
Game | All Star History Average | |
---|---|---|
Average | .250 | .182 |
OBP | .250 | .182 |
At Bats | 8 | 11 |
Hits | 2 | 2 |
• Singles | 0 | 0 |
• Doubles | 2 | 2 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 0 |
RBI’s | 0 | 0 |
Claude Passeau All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Briggs Stadium - July 8, 1941
•
Claude Passeau
Harry Danning
Frank McCormick
Billy Herman
Cookie Lavagetto
Eddie Miller
Terry Moore
Pete Reiser
Enos Slaughter
Cecil Travis
Joe Gordon
Ken Keltner
Count: - , 1 Out
Count: - , 1 Out