Bottom 5 | R | H | E |
---|---|---|---|
NL All-Stars | 1 | 8 | 0 |
AL All-Stars | 4 | 10 | 2 |
Bottom 5 | R | H | E |
---|---|---|---|
NL All-Stars | 1 | 8 | 0 |
AL All-Stars | 4 | 10 | 2 |
Dick Wakefield All Star Career
Game | All Star History Average | |
---|---|---|
Average | .500 | .500 |
OBP | .500 | .500 |
At Bats | 4 | 4 |
Hits | 2 | 2 |
• Singles | 0 | 0 |
• Doubles | 2 | 2 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 0 |
RBI’s | 2 | 2 |
Johnny Vander Meer All Star Career
Wins | Losses | Saves |
---|---|---|
1 | 0 | 0 |
Shibe Park - July 13, 1943
•
Johnny Vander Meer
Walker Cooper
Elbie Fletcher
Billy Herman
Stan Hack
Marty Marion
Stan Musial
Vince DiMaggio
Bill Nicholson
Dick Wakefield
George Case
Count: - , 1 Out
Count: - , 2 Outs