Top 9 | R | H | E |
---|---|---|---|
NL All-Stars | 3 | 18 | 6 |
AL All-Stars | 5 | 16 | 2 |
Top 9 | R | H | E |
---|---|---|---|
NL All-Stars | 3 | 18 | 6 |
AL All-Stars | 5 | 16 | 2 |
Lonny Frey All Star Career
Game | All Star History Average | |
---|---|---|
Average | .000 | .400 |
OBP | .000 | .400 |
At Bats | 0 | 5 |
Hits | 0 | 2 |
• Singles | 0 | 1 |
• Doubles | 0 | 1 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 0 |
RBI’s | 0 | 1 |
Tex Hughson All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Shibe Park - July 13, 1943
•
Tex Hughson
Jake Early
Rudy York
Bobby Doerr
Ken Keltner
Vern Stephens
Bob Johnson
Chet Laabs
George Case
Lonny Frey
Count: - , 1 Out
Count: - , 2 Outs