Bottom 4 | R | H | E |
---|---|---|---|
NL All-Stars | 3 | 10 | 0 |
AL All-Stars | 0 | 7 | 0 |
Bottom 4 | R | H | E |
---|---|---|---|
NL All-Stars | 3 | 10 | 0 |
AL All-Stars | 0 | 8 | 0 |
Yogi Berra All Star Career
Game | All Star History Average | |
---|---|---|
Average | 1.000 | .250 |
OBP | 1.000 | .276 |
At Bats | 3 | 28 |
Hits | 3 | 7 |
• Singles | 3 | 7 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 1 |
RBI’s | 0 | 0 |
Warren Spahn All Star Career
Wins | Losses | Saves |
---|---|---|
1 | 0 | 0 |
Griffith Stadium - July 10, 1956
•
Warren Spahn
Ed Bailey
Dale Long
Johnny Temple
Ken Boyer
Roy McMillan
Frank Robinson
Willie Mays
Stan Musial
Yogi Berra
Count: - , 1 Out
Count: - , 1 Out