Top 4 | R | H | E |
---|---|---|---|
NL All-Stars | 5 | 20 | 2 |
AL All-Stars | 0 | 2 | 0 |
Top 4 | R | H | E |
---|---|---|---|
NL All-Stars | 5 | 20 | 2 |
AL All-Stars | 0 | 2 | 0 |
Hank Aaron All Star Career
Game | All Star History Average | |
---|---|---|
Average | .000 | .238 |
OBP | .000 | .280 |
At Bats | 5 | 21 |
Hits | 0 | 5 |
• Singles | 0 | 5 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 2 |
RBI’s | 0 | 4 |
Jim Coates All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Municipal Stadium - July 11, 1960
•
Jim Coates
Yogi Berra
Bill Skowron
Pete Runnels
Frank Malzone
Ron Hansen
Minnie Minoso
Mickey Mantle
Roger Maris
Willie Mays
Count: - , 2 Outs
Count: - , 0 Outs