Bottom 9 | R | H | E |
---|---|---|---|
NL All-Stars | 5 | 24 | 6 |
AL All-Stars | 3 | 10 | 2 |
Bottom 9 | R | H | E |
---|---|---|---|
NL All-Stars | 5 | 24 | 6 |
AL All-Stars | 3 | 10 | 2 |
Luis Aparicio All Star Career
Game | All Star History Average | |
---|---|---|
Average | .000 | .000 |
OBP | .000 | .091 |
At Bats | 2 | 10 |
Hits | 0 | 0 |
• Singles | 0 | 0 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 1 |
RBI’s | 0 | 0 |
Bob Buhl All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Municipal Stadium - July 11, 1960
•
Bob Buhl
Smoky Burgess
Bill White
Charlie Neal
Ken Boyer
Dick Groat
Orlando Cepeda
Vada Pinson
Roberto Clemente
Count: - , 0 Outs
Count: - , 1 Out