Top 8 | R | H | E |
---|---|---|---|
NL All-Stars | 3 | 9 | 0 |
AL All-Stars | 6 | 14 | 0 |
Top 8 | R | H | E |
---|---|---|---|
NL All-Stars | 4 | 10 | 0 |
AL All-Stars | 6 | 14 | 0 |
Roberto Clemente All Star Career
Game | All Star History Average | |
---|---|---|
Average | .000 | .290 |
OBP | .000 | .294 |
At Bats | 2 | 31 |
Hits | 0 | 9 |
• Singles | 0 | 6 |
• Doubles | 0 | 2 |
• Triples | 0 | 1 |
• Home Runs | 0 | 0 |
Walks | 0 | 1 |
RBI’s | 0 | 3 |
Mickey Lolich All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Tiger Stadium - July 13, 1971
•
Mickey Lolich
Thurman Munson
Harmon Killebrew
Cookie Rojas
Brooks Robinson
Luis Aparicio
Carl Yastrzemski
Amos Otis
Al Kaline
Roberto Clemente
Count: - , 1 Out
Count: - , 1 Out