Top 9 | R | H | E |
---|---|---|---|
NL All-Stars | 3 | 21 | 0 |
AL All-Stars | 7 | 22 | 2 |
Top 9 | R | H | E |
---|---|---|---|
NL All-Stars | 4 | 22 | 0 |
AL All-Stars | 7 | 22 | 2 |
Luis Gonzalez All Star Career
Game | All Star History Average | |
---|---|---|
Average | .000 | .500 |
OBP | .000 | .500 |
At Bats | 0 | 6 |
Hits | 0 | 3 |
• Singles | 0 | 2 |
• Doubles | 0 | 1 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 0 |
RBI’s | 0 | 0 |
B.J. Ryan All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Comerica Park - July 12, 2005
•
B.J. Ryan
Ivan Rodriguez
Paul Konerko
Alfonso Soriano
Shea Hillenbrand
Michael Young
Garret Anderson
Scott Podsednik
Ichiro Suzuki
Luis Gonzalez
Andruw Jones
Count: 1-0, 0 Outs
Count: 1-0, 0 Outs