Bottom 4 | R | H | E |
---|---|---|---|
NL All-Stars | 1 | 4 | 0 |
AL All-Stars | 1 | 2 | 0 |
Bottom 4 | R | H | E |
---|---|---|---|
NL All-Stars | 1 | 4 | 0 |
AL All-Stars | 1 | 2 | 0 |
Randy Arozarena All Star Career
Game | All Star History Average | |
---|---|---|
Average | ||
OBP | ||
At Bats | ||
Hits | ||
• Singles | ||
• Doubles | ||
• Triples | ||
• Home Runs | ||
Walks | ||
RBI’s |
Alex Cobb All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Safeco Field - July 11, 2023
•
Alex Cobb
Sean Murphy
Freddie Freeman
Luis Arraez
Nolan Arenado
Orlando Arcia
Corbin Carroll
Mookie Betts
Ronald Acuna
Randy Arozarena
Shohei Ohtani
Count: 0-1, 0 Outs
Count: 0-1, 0 Outs