Top 9 | R | H | E |
---|---|---|---|
NL All-Stars | 3 | 18 | 0 |
AL All-Stars | 5 | 10 | 0 |
Top 9 | R | H | E |
---|---|---|---|
NL All-Stars | 3 | 19 | 0 |
AL All-Stars | 5 | 10 | 0 |
All Star Career
Game | All Star History Average | |
---|---|---|
Average | .333 | .333 |
OBP | .333 | .333 |
At Bats | 3 | 3 |
Hits | 1 | 1 |
• Singles | 1 | 1 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 0 |
RBI’s | 0 | 0 |
Emmanuel Clase All Star Career
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Globe Life Park - July 16, 2024
•
Emmanuel Clase
Salvador Perez
Josh Naylor
Jordan Westburg
Isaac Paredes
Riley Greene
Jarren Duran
Anthony Santander
Count: 0-0, 2 Outs
Count: 0-0, 2 Outs